2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Chelsea | .470 | 1.022 | 26 - 26 | 83 | 24 | 39 | 1 | 1 | 0 | 11 | 42 | .506 | 9 | 0 | 3 | 0 | .516 | 1 | 9 | 20 - 22 |
| 17 | Despines, Bri | .414 | 1.193 | 26 - 26 | 70 | 21 | 29 | 7 | 1 | 2 | 25 | 44 | .629 | 17 | 7 | 7 | 0 | .564 | 0 | 1 | 12 - 12 |
| 2 | Pickens, Madison | .392 | 1.145 | 26 - 26 | 79 | 24 | 31 | 7 | 3 | 3 | 26 | 53 | .671 | 8 | 6 | 15 | 1 | .474 | 2 | 2 | 6 - 8 |
| 22 | Williams, Jordan | .386 | 1.029 | 26 - 25 | 70 | 17 | 27 | 6 | 3 | 1 | 19 | 42 | .600 | 5 | 1 | 10 | 1 | .429 | 1 | 3 | 3 - 3 |
| 34 | Monroe, Taylor | .382 | .937 | 22 - 22 | 55 | 12 | 21 | 1 | 1 | 1 | 17 | 27 | .491 | 5 | 3 | 10 | 0 | .446 | 2 | 3 | 2 - 3 |
| 9 | Lookadoo, Camryn | .364 | 1.073 | 26 - 26 | 66 | 22 | 24 | 7 | 1 | 2 | 19 | 39 | .591 | 14 | 3 | 4 | 0 | .482 | 2 | 3 | 2 - 3 |
| 12 | Lotus, Easton | .333 | .861 | 26 - 26 | 90 | 24 | 30 | 2 | 4 | 0 | 9 | 40 | .444 | 13 | 0 | 3 | 0 | .417 | 0 | 3 | 6 - 9 |
| 7 | Janda, Riley | .217 | .712 | 26 - 26 | 69 | 13 | 15 | 4 | 1 | 2 | 13 | 27 | .391 | 9 | 2 | 14 | 0 | .321 | 1 | 1 | 8 - 9 |
| 24 | Thatcher, Katie | .216 | .726 | 21 - 13 | 37 | 6 | 8 | 2 | 0 | 1 | 8 | 13 | .351 | 8 | 2 | 7 | 0 | .375 | 1 | 1 | 3 - 3 |
| 8 | Venturelli, Ava | .242 | .814 | 19 - 11 | 33 | 1 | 8 | 4 | 0 | 1 | 12 | 15 | .455 | 5 | 1 | 11 | 0 | .359 | 0 | 0 | 0 - 0 |
| 3 | O'Dell, Addy | .231 | 1.059 | 14 - 5 | 13 | 9 | 3 | 2 | 0 | 1 | 1 | 8 | .615 | 4 | 1 | 6 | 0 | .444 | 0 | 0 | 0 - 0 |
| 33 | Milby, Mikayla | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Wise, Anna | .000 | .500 | 7 - 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .351 | .970 | 26-26 | 670 | 174 | 235 | 43 | 15 | 14 | 160 | 350 | .522 | 100 | 26 | 91 | 2 | .448 | 10 | 26 | 62-72 | |
| Opponents | .272 | .725 | 26-26 | 687 | 116 | 187 | 28 | 4 | 14 | 100 | 265 | .386 | 62 | 10 | 116 | 5 | .339 | 5 | 12 | 20-25 |







