Virginia Tech vs Louisville
Scoring Summary
| Team | VT | LOU | 
|---|---|---|
|  1st Gordon singled to left field, RBI (3-2 BKFBFB); Lotus scored. | 0 | 1 | 
|  3rd C. Fagan homered to left field, 3 RBI (0-0); K. Brown scored, unearned; K. Aldridge scored. | 3 | 1 | 
|  3rd A. Greene homered down the lf line, RBI (2-2 KFBB). | 4 | 1 | 
|  4th B. Peck homered to left center, RBI (0-0). | 5 | 1 | 
|  4th K. Bennett homered to left center, RBI (1-2 FSB). | 6 | 1 | 
|  4th File homered to left field, 2 RBI (0-0); Hess scored. | 6 | 3 | 
|  5th B. Peck reached on a fielder's choice, RBI (0-0); E. Ritter out at second ss to 2b; J. Bailey scored. | 7 | 3 | 
|  6th K. Brown doubled to right center, 2 RBI (0-0); K. Aldridge scored; R. Castine scored. | 9 | 3 | 
|  6th Hurst homered to left field, 2 RBI (0-0); Miller, V. scored. | 9 | 5 | 
|  6th Roby singled up the middle, RBI (0-0); Lotus advanced to third; Otis scored. | 9 | 6 | 
|  6th Gordon singled through the left side, RBI (0-2 KF); Forsythe advanced to second; Lotus scored. | 9 | 7 | 
|  6th Hess singled through the right side, RBI (2-1 BBK); Gordon advanced to third; Forsythe scored. | 9 | 8 | 
|  7th K. Bennett singled up the middle, RBI (2-0 BB); B. Peck scored. | 10 | 8 | 
 Virginia Tech
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kelsey Brown | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Cameron Fagan | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
|  Addy Greene | DP | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Jayme Bailey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Emma Ritter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Bre Peck | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Kelsey Bennett | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|     Maija Louko | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rachel Castine | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|     Trinity Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kylie Aldridge | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Madison Hanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Emma Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lyndsey Grein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 10 | 13 | 10 | 1 | 0 | 8 | 6 | 
Batting
2B: Kelsey Brown (1); Bre Peck (1); Rachel Castine (1); Kylie Aldridge (1)
HR: Cameron Fagan (1); Addy Greene (1); Bre Peck (1); Kelsey Bennett (1)
Baserunning 
Fielding 
DP: Jayme Bailey (1); Kelsey Bennett (1); Emma Lemley (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Korbe Otis | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Easton Lotus | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Taylor Roby | DP/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mia Forsythe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sarah Gordon | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Daisy Hess | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Hannah File | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ally Alexander | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Maddi Grant | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Madison Winkler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Vanessa Miller | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elana Ornelas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paige Geraghty | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Makayla Hurst | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 13 | 8 | 4 | 0 | 7 | 6 | 
 Virginia Tech
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Emma Lemley | 5.2 | 9 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 3 | 117 | 
|  Lyndsey Grein | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 34 | 
| Totals | 13 | 8 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 9 | 3 | 151 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Roby | 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 48 | 
| Alyssa Zabala | 3.0 | 5 | 6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 2 | 57 | 
| Gabby Holloway | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 26 | 
| Totals | 13 | 10 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 36 | 37 | 5 | 8 | 131 | 




















