UIC vs Louisville
Scoring Summary
Team | UIC | LOU |
---|---|---|
1st FERGUSON, S. homered to right field, RBI (1-1 KB). | 1 | 0 |
1st Newman reached on an error by 1b, SAC (2-0 BB); Funke advanced to third, scored on an error by 1b, unearned. | 1 | 1 |
3rd GRIMAN, A. singled through the left side, RBI (1-2 KKB); WEDL, K. scored. | 2 | 1 |
3rd POCIEJEWSKI singled to right center, advanced to second on the throw, RBI (2-1 BFB); SPINKS, M. advanced to third; GRIMAN, A. scored. | 3 | 1 |
4th MCELLIGOTT hit by pitch, RBI (1-0 B); WEDL, K. advanced to second; FERGUSON, S. advanced to third; KAELBER, C. scored. | 4 | 1 |
4th SPINKS, M. singled to center field, RBI (3-2 BBFKFB); MCELLIGOTT advanced to second; WEDL, K. advanced to third; FERGUSON, S. scored. | 5 | 1 |
4th POCIEJEWSKI grounded out to p, RBI (2-1 KBB); SPINKS, M. advanced to second; MCELLIGOTT advanced to third; WEDL, K. scored. | 6 | 1 |
4th Greenwood homered to right center, RBI (1-1 BF). | 6 | 2 |
5th WEDL, K. doubled to left field, RBI (1-0 B); FERGUSON, S. advanced to third; KAELBER, C. scored. | 7 | 2 |
5th GRIMAN, A. fouled out to lf, SF, RBI (2-2 KFFBFFFB); MCELLIGOTT advanced to second; WEDL, K. advanced to third; FERGUSON, S. scored. | 8 | 2 |
5th SPINKS, M. singled up the middle, 2 RBI (2-2 BFFBFF); MCELLIGOTT scored; WEDL, K. scored. | 10 | 2 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferguson, S. | DP | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wedl, K. | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcelligott | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Griman, A. | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Spinks, M. | CF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Pociejewski | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Ulrey, M. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
EK, S. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaelber, C. | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Toniolo, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 10 | 4 | 0 | 3 | 8 |
Batting
2B: Wedl, K. (1)
HR: Ferguson, S. (1)
SH: EK, S. (1)
SF: Griman, A. (1)
Baserunning SB: Wedl, K. (1)
HBP: Mcelligott (2)
Fielding
E: Mcelligott (1); Ulrey, M. (1)
Louisville
Batting
Baserunning
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toniolo, C. | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 9 | 89 |
Totals | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 9 | 89 |