Louisville vs Virginia Tech
Scoring Summary
Team | LOU | VT |
---|---|---|
1st K. Bennett singled down the rf line, advanced to second on the throw, 2 RBI (0-0); J. Bailey advanced to third; D. Trull scored; A. Velazquez scored. | 0 | 2 |
1st C. Nolan homered to left center, 3 RBI (1-2 BFSFFF); K. Bennett scored; J. Bailey scored. | 0 | 5 |
3rd C. Nolan singled to left field, RBI (0-0); K. Johnson scored. | 0 | 6 |
3rd M. Lawter homered to left center, 2 RBI (0-0); M. Slaw scored. | 0 | 8 |
3rd A. Velazquez homered to left field, RBI (2-2 KKBFB). | 0 | 9 |
3rd E. Strouth reached on a fielding error by 3b (0-0); J. Bailey scored, unearned; D. Trull scored, unearned. | 0 | 11 |
4th Hensley singled to left field, advanced to second on the throw, RBI (1-0 B); Melton scored. | 1 | 11 |
4th Cousineau doubled to shortstop, RBI (0-0); Snyder advanced to third; Hensley scored. | 2 | 11 |
4th Butler doubled to left field, 2 RBI (2-1 BBK); Cousineau scored; Snyder scored. | 4 | 11 |
6th Ferguson homered to left center, RBI (1-0 B). | 5 | 11 |
6th E. Strouth homered to center field, 2 RBI (0-0); J. Bailey scored. | 5 | 13 |
Louisville
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
AL Velazquez | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Darby Trull | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jayme Bailey | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Emma Strouth | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Kelsey Bennett | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Kinsey Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Walton | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Caitlyn Nolan | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Meredith Slaw | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mackenzie Lawter | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Keely Rochard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 11 | 11 | 4 | 0 | 5 | 3 |
Batting
2B: Jayme Bailey (1)
HR: AL Velazquez (1); Emma Strouth (1); Caitlyn Nolan (1); Mackenzie Lawter (1)
Baserunning
SB: Kinsey Johnson (1)
Louisville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keely Rochard | 6.0 | 5 | 5 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 5 | 82 |
Totals | 5 | 5 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 23 | 25 | 5 | 5 | 82 |