Louisville vs Pitt
Scoring Summary
Team | LOU | UP |
---|---|---|
1st O. Gray scored, unearned; G. Zeremenko scored on a throwing error by c, unearned. | 0 | 2 |
2nd Snyder singled to left field, RBI (0-0); Funke scored. | 1 | 2 |
3rd M. Taylor homered to left center, RBI (0-1 S). | 1 | 3 |
3rd O. Gray doubled to left field, RBI (0-1 K); M. DeMatteo scored. | 1 | 4 |
3rd T. Myers reached on a fielding error by ss, RBI (0-2 SKF); O. Gray scored. | 1 | 5 |
3rd T. Stimson singled to left field, RBI (3-2 FBFBFB); T. Myers advanced to second; A. Solak scored. | 1 | 6 |
3rd M. Taylor doubled to center field, 3 RBI (0-0); E. Hershman scored, unearned; T. Stimson scored, unearned; T. Myers scored, unearned. | 1 | 9 |
5th Hensley singled to left center, advanced to second on the throw, RBI (2-2 BBKFF); Newman advanced to third; Barber scored. | 2 | 9 |
5th E. Hershman singled, bunt (1-1 BK); M. Batesole advanced to third, scored on a throwing error by 3b, unearned. | 2 | 10 |
Louisville
Baserunning
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Taylor | 3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
G. Zeremenko | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   M. Dematteo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gray | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Solak | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
H. Levesque | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Myers | LF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
T. Stimson | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
G. Fredericks | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   M. Batesole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hershman | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 9 | 7 | 4 | 0 | 3 | 4 |
Batting
2B: M. Taylor (1); O. Gray (1); G. Fredericks (1)
HR: M. Taylor (1)
Baserunning
SB: M. Dematteo (1); O. Gray (1); A. Solak (1); T. Myers (1); T. Stimson (1)
Louisville
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Harris | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 68 |
Totals | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 8 | 68 |