Pittsburgh vs Louisville
3/17/2017
Ulmer Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 8 | 3 | |
| 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 16 | 4 |
Win: Becker, Maryssa (12-4)Loss: B. Knight (8-4)
Scoring Summary
Team | UP | LOU |
|---|---|---|
Ferguson singled, RBI; Soles, J. scored. | 0 | 1 |
O. Gray singled up the middle, RBI; E. Hershman scored. | 1 | 1 |
Soles, J. doubled, RBI; Szydlowski scored. | 1 | 2 |
E. Hershman doubled to right field, 2 RBI; A. Haynes advanced to third; V. Ortega scored; K. Manuel scored. | 3 | 2 |
Becker singled, advanced to second on a fielding error by rf, RBI; McNary scored, unearned. | 3 | 3 |
Jordan, J. doubled, RBI; Sanabria scored. | 3 | 4 |
Ferguson singled, RBI; Jordan, J. scored. | 3 | 5 |
G. Frederick walked, RBI; E. Hershman advanced to second; M. DeMatteo advanced to third; K. Manuel scored. | 4 | 5 |
M. Taylor walked, RBI; H. Edwards advanced to second; E. Hershman advanced to third; M. DeMatteo scored. | 5 | 5 |
G. Zeremenko reached on a fielding error by ss; M. Taylor advanced to second; H. Edwards advanced to third; E. Hershman scored, unearned. | 6 | 5 |
Sanabria advanced to second; Szydlowski advanced to third; Pufahl scored on an error by c, failed pickoff attempt, unearned. | 6 | 6 |
Sanabria singled, RBI; Pufahl advanced to second; Funke advanced to third; McNary scored. | 6 | 7 |
Pittsburgh
H. Edwards | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   G. Frederick | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
O. Gray | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
M. Taylor | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
G. Zeremenko | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Solak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
K. Manuel | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
V. Ortega | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   M. Dematteo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McGaffic | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Haynes | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Myers | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hershman | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
K. Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 5 | 0 | 9 | 10 |
Batting
2B: K. Manuel (1); E. Hershman (1)
Baserunning
SB: O. Gray (1); E. Hershman (1)
Fielding
E: A. Solak (1); V. Ortega (1); A. Haynes (1)
Louisville
| SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| P | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 16 | 6 | 5 | 2 | 5 | 12 |
Batting
Baserunning
Fielding
Pittsburgh
K. Harris | 3.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 0 |
B. Knight | 3.2 | 9 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 21 | 24 | 5 | 3 | 0 |
| Totals | 16 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 36 | 42 | 6 | 9 | 0 |
Louisville
| 6.2 | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 4 | 7 | 0 | |
| 0.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 7 | 0 |





















