Indiana State vs Louisville
3/3/2017
Ulmer Stadium
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 4 | 0 | 6 | 9 | 3 | |
2 | 3 | 0 | 5 | 4 | 14 | 14 | 3 |
Win: Becker, Maryssa (7-4)Loss: Kylie Stober (1-3)
Scoring Summary
Team | INS | LOU |
---|---|---|
1st Malchow, B. stole second; Sims stole home. | 1 | 0 |
1st Pufahl singled, RBI (0-0); Szydlowski advanced to second; Becker advanced to third; McNary scored. | 1 | 1 |
1st Sanabria singled, RBI (0-1); Pufahl advanced to second; Szydlowski advanced to third; Becker scored. | 1 | 2 |
2nd Hensley reached on a fielding error by 3b (2-2); Becker advanced to second; Ferguson scored, unearned. | 1 | 3 |
2nd Pufahl singled, advanced to second on the throw, 2 RBI (2-1); Szydlowski advanced to third; Hensley scored, unearned; Becker scored, unearned. | 1 | 5 |
3rd Holland singled, advanced to second on an error by p (0-1); Crissman scored, unearned. | 2 | 5 |
4th Brown singled, bunt, advanced to second on the throw, RBI (2-2); Barton advanced to third; Carter scored, unearned. | 3 | 5 |
4th Crissman singled through the right side, 2 RBI (0-0); Brown scored; Barton scored. | 5 | 5 |
4th Malchow, B. singled through the right side, advanced to second on the throw, RBI (0-0); Holland advanced to third; Sims scored, unearned. | 6 | 5 |
4th Szydlowski walked (3-1); Becker advanced to third on an illegal pitch; Ferguson scored on an illegal pitch. | 6 | 6 |
4th Pufahl doubled, 2 RBI (1-0); Szydlowski scored; Becker scored, unearned. | 6 | 8 |
4th Sanabria doubled, RBI; Pufahl scored. | 6 | 9 |
4th McNary advanced to second on a wild pitch; Soles, J. advanced to third on a wild pitch; Sanabria scored on a wild pitch, unearned. | 6 | 10 |
5th Pufahl singled, 2 RBI (0-0); Szydlowski scored, unearned; Hensley scored. | 6 | 12 |
5th Sanabria homered, 2 RBI (2-1); Pufahl scored. | 6 | 14 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erika Crissman | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Leslie Sims | 2B/SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Holland | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Becky Malchow | CF/2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brooke Mann | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Brooke Riemenschneid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Martin | DP/CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gabi Carter | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shaye Barton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kassie Brown | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Kylie Stober | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Della Gher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 9 | 4 | 3 | 0 | 2 | 6 |
Batting
SH: Rylee Holland (1); Becky Malchow (1); Gabi Carter (1)
Baserunning
SB: Leslie Sims (1); Becky Malchow (1)
CS: Bailey Martin (1)
Fielding
E: Leslie Sims (1); Gabi Carter (1); Shaye Barton (1)
DP: Gabi Carter (1); Kassie Brown (1)
Louisville
Batting
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kylie Stober | 3.1 | 10 | 10 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 20 | 25 | 1 | 7 | 75 |
Della Gher | 1.0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Totals | 14 | 14 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 28 | 34 | 2 | 9 | 105 |