Indiana vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IND | LOU |
|---|---|---|---|---|---|---|
| 57:21 | ![]() | Andrés Escudero Martín (2) | Unassisted | GOAL by LOU Escudero Martín, Andrés. | 0 | 1 |
| 66:04 | ![]() | Easton Bogard (3) | Assisted by: Alex Barger | GOAL by IND Bogard, Easton Assist by Barger, Alex. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 9 | 10 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:16 | #2 Nolan Kinsella | |
![]() | 30:40 | #17 Johnny Petruso | |
![]() | 77:08 | #6 Alex Matthews |
Indiana


Louisville

Abraham, Nathaniel at goalie for Louisville

Mroz, Michal at goalie for Indiana

Foul on Parham, Nicholas.

Foul on Escudero Martín, Andrés.

Corner kick [09:54].

Foul on Flowers, Ashton.

Foul on Bogard, Easton.

Shot by LOU Zizza, Giacomo.

Yellow card on IND Kinsella, Nolan.

Foul on Lewis, Jack.

Foul on Njike, Stephane.

Foul on Heuer, Charlie.

Corner kick [18:26].

Foul on Flowers, Ashton.

Foul on Bogard, Easton.

Shot by LOU Sellers, Braydon.

Corner kick [23:11].





Foul on Carnevale, Westin.

Shot by LOU Quintos, Ryan.

Shot by LOU Petruso, Johnny, out top.

Yellow card on LOU Petruso, Johnny.


Foul on Parham, Nicholas.

Foul on Thor, Emil.

Foul on Matthews, Alex.

Foul on Kinsella, Nolan.


Foul on De Blasis, Noah.

Shot by IND Oduro, Collins, out left.
45:00
End of PeriodIndiana


Louisville

Start of 2nd period [45:00].

FOR IND: , #31 Mroz, Michal, #21 Adu-Gyamfi, Michael, #4 Maher, Josh, #5 McHenry, Nick, #6 Matthews, Alex, #16 Heuer, Charlie, #24 Sloan, Owen, #13 Barger, Alex, #20 Murador, Clay, #19 Minzey, Breckin, #23 Carnevale, Westin.

FOR LOU: , #1 Abraham, Nathaniel, #2 Damm, Silas, #4 De Blasis, Noah, #7 Sellers, Braydon, #9 Escudero Martín, Andrés, #10 Zizza, Giacomo, #13 Quintos, Ryan, #19 Parham, Nicholas, #20 Flowers, Ashton, #21 Edstrøm, Håkon, #24 Lewis, Jack.






Shot by LOU Parham, Nicholas, out top.

Shot by LOU Parham, Nicholas, out left.

Shot by LOU Zizza, Giacomo, bottom left, saved by Mroz, Michal.

Shot by LOU Parham, Nicholas, out right.

Foul on Lewis, Jack.

Corner kick [55:45].

Foul on Adu-Gyamfi, Michael.
0

57:21

1

Foul on Escudero Martín, Andrés.

Foul on Escudero Martín, Andrés.




Foul on Heuer, Charlie.
1

66:04

1


Foul on Zizza, Giacomo.

Shot by IND Bogard, Easton, out right.

Foul on Oduro, Collins.




Foul on Petruso, Johnny.

Foul on Edstrøm, Håkon.

Shot by LOU Zizza, Giacomo, out left.


Yellow card on IND Matthews, Alex.

Shot by IND Njike, Stephane.

Foul on Carnevale, Westin.


Offside against Indiana.

Foul on Edstrøm, Håkon.

Shot by IND Resich, Dempsey, out left.



Foul on Olson, Cooper.

Shot by IND Maher, Josh, top, saved by Abraham, Nathaniel.

Foul on Thor, Emil.

Foul on Moller-Jensen, Oliver.

Foul on Surricchio, Jacopo.

Corner kick [89:49].
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Mroz, Michal | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kinsella, Nolan | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Maher, Josh | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | McHenry, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Matthews, Alex | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Moller-jensen, Oliver | FWD | 0 | 0 | 0 | 0 | 73 |
| 9 | Njike, Stephane | FWD | 1 | 0 | 0 | 0 | 64 |
| 13 | Barger, Alex | DEF | 0 | 0 | 0 | 1 | 90 |
| 14 | Bogard, Easton | FWD | 2 | 1 | 1 | 0 | 56 |
| 16 | Heuer, Charlie | MID | 0 | 0 | 0 | 0 | 50 |
| 23 | Carnevale, Westin | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Oduro, Collins | FWD | 1 | 0 | 0 | 0 | 45 |
| 18 | Resich, Dempsey | FWD | 1 | 0 | 0 | 0 | 13 |
| 19 | Minzey, Breckin | DEF | 0 | 0 | 0 | 0 | 17 |
| 20 | Murador, Clay | FWD | 0 | 0 | 0 | 0 | 49 |
| 21 | Adu-gyamfi, Michael | FWD | 0 | 0 | 0 | 0 | 17 |
| 24 | Sloan, Owen | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 6 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Mroz, Michal | 90 | 1 | 1 |
Totals | 1 | 1 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 83 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 3 | 0 | 0 | 0 | 80 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 10 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |





























