Louisville vs FGCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UofL | FGCU |
|---|---|---|---|---|---|---|
| 56:24 | ![]() | Aboubacar Camara (2) | Assisted by: Filip Fredhall , Sander Roed | GOAL by UofL Camara, Aboubacar Assist by Fredhall, Filip and Roed, Sander. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 1 | 7 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:42 | #5 Nadav Ohayon | |
![]() | 17:33 | #10 Davi Alves | |
![]() | 21:24 | #7 Brandon McManus | |
![]() | 73:15 | #11 Aiden Jokomba | |
![]() | 86:13 | #27 Konstantinos Georgallides | |
![]() | 89:04 | #21 Shandel Senior | |
![]() | 89:04 | #15 Landon Ameres |
Louisville


FGCU

Kistner, Wyatt at goalie for FGCU

Troutman, Ryan at goalie for Louisville

Foul on Jones, Josh.

Corner kick [00:27].

Foul on Elliot, Quinton.

Foul on Maurer, Markus.

Foul on Ohayon, Nadav.

Foul on Kuku, Abdul.

Offside against FGCU.

Foul on Drey, Alon.


Yellow card on FGCU Ohayon, Nadav.

Foul on Alves, Davi.

Foul on Alves, Davi.

Yellow card on FGCU Alves, Davi.

Offside against Louisville.

Foul on Georgallides, Konstantinos.

Foul on Forbes, Parker.

Corner kick [20:31].

Yellow card on UofL McManus, Brandon.

Shot by UofL Georgallides, Konstantinos, bottom center, saved by Kistner, Wyatt.

Shot by FGCU Brown, Jovoney, bottom left, saved by Troutman, Ryan.

Corner kick [23:38].



Foul on Kyra, Aedon.

Shot by UofL Barker John, Damien.

Corner kick [26:42].




Foul on Ba, Macoumba.

Foul on Diaz, Nico.

Shot by UofL Ba, Macoumba.

Corner kick [35:01].





Shot by UofL Camara, Aboubacar, out top left.


Shot by UofL Camara, Aboubacar.

Corner kick [42:30].
45:00
End of PeriodLouisville


FGCU

Start of 2nd period [45:00].

FOR UofL: , #30 Troutman, Ryan, #4 LeBel, Bryce, #9 Camara, Aboubacar, #13 Sample, Bradley, #14 Danquah, Eric, #16 Jones, Josh, #12 Fredhall, Filip, #23 Elliot, Quinton, #27 Georgallides, Konstantinos, #11 Ba, Macoumba, #46 Roed, Sander.

FOR FGCU: , #1 Kistner, Wyatt, #3 Windschauer, Lucas, #5 Ohayon, Nadav, #16 Zech, Timon, #10 Alves, Davi, #14 Drey, Alon, #15 Ameres, Landon, #20 Brown, Jovoney, #21 Senior, Shandel, #25 Kyra, Aedon, #27 Maurer, Markus.








Shot by UofL Georgallides, Konstantinos, bottom left, saved by Kistner, Wyatt.

Foul on Elliot, Quinton.

Shot by FGCU Brown, Jovoney.

Corner kick [50:31].

Shot by FGCU Brown, Jovoney, out top.

Foul on Drey, Alon.

Corner kick [53:30].

Foul on Kyra, Aedon.

1

56:24

0



Foul on Senior, Shandel.


Offside against Louisville.

Corner kick [62:30].

Shot by FGCU Windschauer, Lucas, out top.



Shot by UofL Diaz, Nico.

Offside against Louisville.

Corner kick [67:59].

Offside against FGCU.






Shot by UofL Sample, Bradley, out top.

Offside against Louisville.

Offside against FGCU.

Yellow card on FGCU Jokomba, Aiden.

Foul on Ba, Macoumba.

Foul on Ohayon, Nadav.

Shot by UofL Ajdukiewicz, Patrick, out top.





Shot by FGCU Ameres, Landon, top, saved by Troutman, Ryan.

Corner kick [80:30].

Shot by FGCU Drey, Alon.

Foul on Danquah, Eric.

Shot by FGCU Jokomba, Aiden.





Yellow card on UofL Georgallides, Konstantinos.

Shot by FGCU Jokomba, Aiden, out left.


Yellow card on FGCU Senior, Shandel.

Yellow card on FGCU Ameres, Landon.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 48 |
| 27 | ![]() | FWD | 2 | 2 | 0 | 0 | 48 |
| 46 | ![]() | MID | 0 | 0 | 0 | 1 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 46 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 54 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 23 |
Totals | 10 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

FGCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kistner, Wyatt | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Windschauer, Lucas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Ohayon, Nadav | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Kuku, Abdul | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | Alves, Davi | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 14 | Drey, Alon | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Ameres, Landon | MID | 1 | 1 | 0 | 0 | 81 | ||||
| 20 | Brown, Jovoney | FWD | 3 | 1 | 0 | 0 | 73 | ||||
| 21 | Senior, Shandel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Kyra, Aedon | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 27 | Maurer, Markus | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Hammond, Jahvanie | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Peperak, Luke | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | Jokomba, Aiden | FWD | 2 | 0 | 0 | 0 | 20 | ||||
| 16 | Zech, Timon | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Santanach, Pau | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Gagliardi II, Anthony | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Markowitz, Aaron | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 33 | Spence, Errol | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kistner, Wyatt | 90 | 1 | 2 |
Totals | 1 | 2 |


























