Northern Ky. vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | NKU | LOU |
|---|---|---|---|---|---|---|
| 0:28 | ![]() | Sander Roed (2) | Assisted by: Pedro Fonseca | GOAL by LOU Sander Roed (FIRST GOAL), Assist by Pedro Fonseca, goal number 2 for season. | 0 | 1 |
| 5:34 | ![]() | Macoumba Ba (1) | Assisted by: Eric Danquah | GOAL by LOU Macoumba Ba, Assist by Eric Danquah, goal number 1 for season. | 0 | 2 |
| 42:48 | ![]() | Ugo Achara (2) | Assisted by: Dante Huckaby | GOAL by LOU Ugo Achara, Assist by Dante Huckaby, goal number 2 for season. | 0 | 3 |
| 64:09 | ![]() | Aboubacar Camara (5) | Assisted by: Jamie DiLuzio | GOAL by LOU Aboubacar Camara, Assist by Jamie DiLuzio, goal number 5 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 15 | 11 | 26 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 10 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Northern Ky.


Louisville

Start of 1st period [00:00].

Bermingham, Daniel at goalie for Northern Ky..

Detre Bell at goalie for Louisville.
0

00:28

0

Shot by LOU Aboubacar Camara, SAVE Bermingham, Daniel.

Shot by LOU Sander Roed, SAVE Bermingham, Daniel.
0

05:34

0

Foul on Northern Ky. Hegge, Ben [06:51].

Shot by LOU Pedro Fonseca, SAVE Bermingham, Daniel.

Shot by NKU Robinson, Sam, SAVE Detre Bell.

Foul on Northern Ky. J?rgensen, Stian [10:40].

PENALTY KICK by LOU Pedro Fonseca MISSED, save Bermingham, Daniel.


Shot by LOU Pedro Fonseca BLOCKED.

Corner kick by LOU [11:52].

Shot by LOU Pedro Fonseca BLOCKED.

Corner kick by LOU [15:54].

Shot by LOU Sander Roed WIDE.

Shot by LOU Pedro Fonseca WIDE.




Offside against Louisville.

Shot by LOU Ugo Achara, SAVE Bermingham, Daniel.

Shot by NKU Randall, Jesse WIDE.


Foul on Louisville Eric Danquah [26:27].





Foul on Northern Ky. Kaufman, Daniel [32:31].

Corner kick by LOU [33:24].

Foul on Northern Ky. Bufton, Dylan [34:13].

Corner kick by LOU [35:21].

Shot by LOU Nico Diaz WIDE.

Foul on Northern Ky. Karlsen, Tobias [37:32].

Offside against Louisville.

Foul on Louisville Bryce LeBel [40:24].

Shot by LOU Brandon McManus WIDE.

Shot by LOU Rafael Pinzon BLOCKED.
0

42:48

3

Foul on Louisville Rafael Pinzon [43:24].

Shot by NKU Bufton, Dylan WIDE.

Foul on Northern Ky. Kaufman, Daniel [44:40].
45:00
End of Period

Gavin Krenecki at goalie for Louisville.




Pokopac, Josiah at goalie for Northern Ky..



Northern Ky.


Louisville

Start of 2nd period [45:00].

Shot by NKU Armstrong, Deryn BLOCKED.

Shot by NKU Armstrong, Deryn, SAVE Gavin Krenecki.

Corner kick by LOU [46:08].

Shot by LOU Nico Diaz, SAVE Pokopac, Josiah.

Corner kick by LOU [46:52].

Shot by LOU Brandon McManus WIDE.

Foul on Louisville Rafael Pinzon [49:40].

Foul on Northern Ky. Bufton, Dylan [50:04].

Shot by LOU Nico Diaz WIDE.

Corner kick by LOU [51:31].

Shot by LOU Josh Jones WIDE.

Foul on Northern Ky. Godding, Ryan [54:06].

Shot by LOU Brandon McManus, SAVE Pokopac, Josiah.

Shot by NKU Armstrong, Deryn WIDE.

Foul on Louisville Jack Fasteen [57:17].

Offside against Louisville.



Corner kick by LOU [60:47].

Foul on Louisville Josh Jones [61:54].
0

64:09

4



Shot by LOU Jamie DiLuzio WIDE.

Corner kick by NKU [65:56].

Corner kick by NKU [67:34].

Foul on Louisville Rafael Pinzon [68:15].

Shot by NKU Bufton, Dylan, SAVE Gavin Krenecki.

Foul on Northern Ky. Kaufman, Daniel [72:00].

Shot by LOU Axel Alejandre WIDE.




Offside against Louisville.


Foul on Louisville Axel Alejandre [76:15].

Foul on Louisville Aboubacar Camara [77:09].

Foul on Louisville Matty Walters [78:07].

Shot by NKU Randall, Jesse WIDE.


Foul on Louisville Ayden Nocus [80:03].

Shot by NKU Armstrong, Deryn WIDE.


Shot by NKU Randall, Jesse BLOCKED.

Corner kick by LOU [82:42].

Corner kick by LOU [84:02].

Shot by LOU Jack Hickey, SAVE Pokopac, Josiah.

Shot by LOU Ugo Achara WIDE.

Foul on Louisville Jamie DiLuzio [85:42].

Shot by LOU Macoumba Ba WIDE.

Shot by NKU Armstrong, Deryn WIDE.

Foul on Louisville Jack Fasteen [89:16].

Offside against Louisville.
90:00
End of Period
Northern Ky.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | Zaffino, Andr?s | DEF | 0 | 0 | 0 | 0 | 11 |
| 4 | Wellens, Craig | MID | 0 | 0 | 0 | 0 | 23 |
| 6 | Nwosu, Samuel | DEF | 0 | 0 | 0 | 0 | 45 |
| 7 | Bufton, Dylan | FWD | 2 | 1 | 0 | 0 | 90 |
| 8 | Burlew, Roberto | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Randall, Jesse | FWD | 3 | 0 | 0 | 0 | 90 |
| 12 | Healy, Kyle | MID | 0 | 0 | 0 | 0 | 31 |
| 13 | Bermingham, Daniel | GK | 0 | 0 | 0 | 0 | 45 |
| 16 | Hegge, Ben | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | Robinson, Sam | FWD | 1 | 1 | 0 | 0 | 90 |
| 19 | J?rgensen, Stian | DEF | 0 | 0 | 0 | 0 | 23 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Slocum, Sam | 0 | 0 | 0 | 0 | 67 | |
| 10 | Armstrong, Deryn | 5 | 1 | 0 | 0 | 45 | |
| 14 | Godding, Ryan | 0 | 0 | 0 | 0 | 45 | |
| 15 | Collins, Wes | 0 | 0 | 0 | 0 | 39 | |
| 18 | Sallows, Brodie | 0 | 0 | 0 | 0 | 28 | |
| 20 | Pokopac, Josiah | 0 | 0 | 0 | 0 | 45 | |
| 21 | Auguste, Brendan | 0 | 0 | 0 | 0 | 62 | |
| 24 | Kaufman, Daniel | 0 | 0 | 0 | 0 | 59 | |
| 25 | Karlsen, Tobias | 0 | 0 | 0 | 0 | 14 | |
| 26 | Newton, Cam | 0 | 0 | 0 | 0 | 17 | |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Bermingham, Daniel | 45 | 3 | 5 |
Totals | 3 | 5 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 43 | ||||
| 10 | ![]() | FWD | 5 | 2 | 0 | 1 | 31 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 42 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 64 | ||||
| 16 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 46 | ![]() | MID | 3 | 2 | 1 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 1 | 0 | 0 | 1 | 30 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 7 | ![]() | 3 | 1 | 0 | 0 | 33 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 17 | ![]() | 3 | 1 | 0 | 0 | 48 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 14 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 23 | ![]() | 3 | 2 | 1 | 0 | 47 | |||||
Totals | 26 | 12 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |






























