Louisville vs Arkansas
Louisville
0-4,0-0 ACC

54
Final
80

Arkansas
4-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 26 | 54 | |
36 | 44 | 80 |
Louisville - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-8 | 10-15 |
32.0% | 25.0% | 66.7% | |
2nd Half | 8-19 | 2-4 | 8-10 |
42.1% | 50.0% | 80.0% | |
Total | 16-44 | 4-12 | 18-25 |
36.4% | 33.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 29
Arkansas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Black, Anthony | * | 35 | 9 - 11 | 3 - 5 | 5 - 5 | 1 - 2 | 3 | 3 | 6 | 4 | 0 | 2 | 26 |
1 | Council IV, Ricky | * | 35 | 6 - 13 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 4 | 0 | 4 | 15 |
13 | Walsh, Jordan | * | 28 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 7 |
15 | Mitchell, Makhi | * | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 2 | 1 | 0 | 5 |
4 | Davis, Davonte | * | 31 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 |
22 | Mitchell, Makhel | 20 | 4 - 5 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 2 | 3 | 0 | 2 | 2 | 12 | |
11 | Graham, Jalen | 6 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
5 | Pinion, Joseph | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Ford, Derrian | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Brazile, Trevon | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | |
12 | Dunning Jr., Barry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Arbogast, Cade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Blake, Lawson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-51 | 8-22 | 14-19 | 6-22 | 28 | 23 | 20 | 16 | 3 | 10 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 5-14 | 7-10 |
46.2% | 35.7% | 70.0% | |
2nd Half | 17-25 | 3-8 | 7-9 |
68.0% | 37.5% | 77.8% | |
Total | 29-51 | 8-22 | 14-19 |
56.9% | 36.4% | 73.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 25