Kentucky St. vs Louisville
Kentucky St.
0-0,0-0 SIAC

45
Final
94

Louisville
0-0,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
12 | 33 | 45 | |
44 | 50 | 94 |
Kentucky St. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Jalon | * | 5 - 12 | 2 - 6 | 1 - 2 | 1 - 3 | |||||||||
Kong, Kong | * | 1 - 7 | 0 - 4 | 0 - 0 | 2 - 0 | |||||||||
Brooks, Tyson | * | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Murrell, Jay | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Johnson, Calvin | * | 0 - 1 | 0 - 1 | 0 - 1 | 1 - 1 | |||||||||
Mccloud, Delvonte | 4 - 12 | 0 - 3 | 2 - 5 | 2 - 1 | ||||||||||
Jacobs, Montrell | 3 - 9 | 2 - 5 | 1 - 2 | 0 - 2 | ||||||||||
Foucart, Cyriaque | 2 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Cross, Josh | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lockhart, Elijiah | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
Gadson, Querrion | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Wilkerson, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Dioum, Massamba | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Majak, Dhol | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bennett, Jah | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 18-62 | 5-30 | 4-10 | 10-18 | 28 | 19 | 6 | 19 | 8 | 10 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-26 | 1-11 | 1-4 |
19.2% | 9.1% | 25.0% | |
2nd Half | 13-36 | 4-19 | 3-6 |
36.1% | 21.1% | 50.0% | |
Total | 18-62 | 5-30 | 4-10 |
29.0% | 16.7% | 40.0% |
Technical Fouls: Brooks, Tyson (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 28
Louisville - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 6-15 | 16-23 |
34.4% | 40.0% | 69.6% | |
2nd Half | 20-35 | 4-13 | 6-11 |
57.1% | 30.8% | 54.5% | |
Total | 31-67 | 10-28 | 22-34 |
46.3% | 35.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 41