LOUISVILLE vs Kentucky
LOUISVILLE
10-3, 0-0

61
Final
90

Kentucky
10-2, 0-0
Team | 1 | 2 | Total |
---|---|---|---|
27 | 34 | 61 | |
41 | 49 | 90 |
LOUISVILLE - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adel, Deng | * | 36 | 4 - 12 | 1 - 6 | 4 - 4 | 0 - 4 | 4 | 0 | 3 | 3 | 1 | 0 | 13 |
13 | Spalding, Ray | * | 28 | 6 - 11 | 0 - 0 | 0 - 1 | 6 - 5 | 11 | 3 | 1 | 2 | 1 | 1 | 12 |
00 | King, V.j. | * | 24 | 5 - 10 | 1 - 3 | 1 - 1 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
4 | Snider, Quentin | * | 29 | 3 - 11 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 4 | 0 | 0 | 0 | 7 |
14 | Mahmoud, Anas | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 1 | 4 |
5 | Williams, Malik | 15 | 3 - 8 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | |
33 | Nwora, Jordan | 19 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
30 | Mcmahon, Ryan | 16 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
2 | Perry, Darius | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
1 | Thomas, Lance | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
24 | Sutton, Dwayne | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-69 | 3-25 | 10-13 | 13-24 | 37 | 25 | 10 | 11 | 5 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 1-11 | 4-5 |
29.7% | 9.1% | 80.0% | |
2nd Half | 13-32 | 2-14 | 6-8 |
40.6% | 14.3% | 75.0% | |
Total | 24-69 | 3-25 | 10-13 |
34.8% | 12.0% | 76.9% |
Technical Fouls: Sutton, Dwayne (1)
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 13
Kentucky - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Washington, PJ | * | 31 | 5 - 10 | 0 - 1 | 6 - 6 | 2 - 5 | 7 | 1 | 2 | 2 | 1 | 0 | 16 |
3 | Diallo, Hamidou | * | 29 | 5 - 11 | 1 - 2 | 3 - 6 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 2 | 14 |
00 | Green, Quade | * | 27 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 3 | 5 | 3 | 0 | 0 | 13 |
5 | Knox, Kevin | * | 17 | 2 - 8 | 0 - 3 | 4 - 5 | 0 - 7 | 7 | 5 | 0 | 2 | 0 | 0 | 8 |
4 | Richards, Nick | * | 17 | 1 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
22 | Gilgeous-alexander | 33 | 9 - 16 | 1 - 2 | 5 - 6 | 2 - 3 | 5 | 0 | 4 | 1 | 0 | 3 | 24 | |
1 | Killeya-jones, Sacha | 19 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | |
32 | Gabriel, Wenyen | 23 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 2 | 2 | 0 | 3 | |
12 | Calipari, Brad | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | David, Jonny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Pulliam, Dillon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 6-13 | 24-30 | 12-32 | 44 | 19 | 13 | 11 | 5 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-6 | 12-18 |
40.6% | 50.0% | 66.7% | |
2nd Half | 17-30 | 3-7 | 12-12 |
56.7% | 42.9% | 100.0% | |
Total | 30-62 | 6-13 | 24-30 |
48.4% | 46.2% | 80.0% |
Technical Fouls: Killeya-jones, Sacha (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 35