Louisville vs Wichita State
Louisville
5-0

62
 Final 
52

Wichita State
5-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 33 | 29 | 62 | |
| 17 | 35 | 52 | 
 Louisville - 62
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Mitchell, Donovan | * | 35 | 5 - 13 | 2 - 8 | 2 - 3 | 1 - 7 | 8 | 1 | 5 | 1 | 0 | 3 | 14 | 
| 4 | Snider, Quentin | * | 35 | 5 - 15 | 2 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 14 | 
| 22 | Adel, Deng | * | 21 | 3 - 6 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11 | 
| 10 | Johnson, Jaylen | * | 14 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 
| 12 | Mathiang, Mangok | * | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 
| 00 | King, V.j. | 20 | 2 - 8 | 0 - 3 | 6 - 8 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | |
| 14 | Mahmoud, Anas | 31 | 1 - 1 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 3 | 6 | 0 | 5 | |
| 13 | Spalding, Ray | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 1 | 2 | 0 | 4 | |
| 23 | Levitch, David | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Stockman, Matz | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mcmahon, Ryan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 7-24 | 17-23 | 12-34 | 46 | 22 | 13 | 15 | 8 | 4 | 62 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 4-12 | 5-8 | 
| 42.9% | 33.3% | 62.5% | |
| 2nd Half | 7-24 | 3-12 | 12-15 | 
| 29.2% | 25.0% | 80.0% | |
| Total | 19-52 | 7-24 | 17-23 | 
| 36.5% | 29.2% | 73.9% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  5
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  21
 Wichita State - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Morris, Shaquille  | * | 30 | 5 - 13 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 1 | 10 | 
| 33 | Frankamp, Conner  | * | 34 | 3 - 7 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 
| 1 | Brown, Zach  | * | 19 | 3 - 8 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 
| 11 | Shamet, Landry  | * | 16 | 0 - 5 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 
| 00 | Kelly, Rashard  | * | 19 | 0 - 4 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 32 | Mcduffie, Markis  | 27 | 2 - 7 | 0 - 2 | 6 - 8 | 2 - 2 | 4 | 2 | 2 | 3 | 0 | 0 | 10 | |
| 12 | Reaves, Austin  | 14 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 20 | Nurger, Rauno  | 14 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Smith, Daishon  | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Willis, Darral  | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | |
| 25 | Hamilton, Eric  | 2 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-57 | 6-22 | 10-18 | 11-22 | 33 | 17 | 12 | 12 | 0 | 4 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-26 | 2-8 | 1-7 | 
| 26.9% | 25.0% | 14.3% | |
| 2nd Half | 11-31 | 4-14 | 9-11 | 
| 35.5% | 28.6% | 81.8% | |
| Total | 18-57 | 6-22 | 10-18 | 
| 31.6% | 27.3% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  24







.png&width=32&height=32&type=webp)














