VIRGINIA vs LOUISVILLE
VIRGINIA
11-1,1-0

61
Final
53

LOUISVILLE
11-2,0-1
Team | 1 | 2 | Total |
---|---|---|---|
36 | 25 | 61 | |
21 | 32 | 53 |
VIRGINIA - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devon Hall | * | 30 | 5 - 10 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 2 | 10 |
32 | London Perrantes | * | 37 | 2 - 10 | 1 - 4 | 4 - 6 | 0 - 4 | 4 | 1 | 7 | 5 | 0 | 0 | 9 |
51 | Darius Thompson | * | 18 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 3 | 0 | 0 | 7 |
21 | Isaiah Wilkins | * | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
33 | Jack Salt | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 |
5 | Kyle Guy | 19 | 3 - 5 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | |
25 | Mamadi Diakite | 15 | 3 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 2 | 8 | |
31 | Jarred Reuter | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
4 | Marial Shayok | 11 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
11 | TY Jerome | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 2-8 | 11-14 | 8-23 | 31 | 19 | 12 | 14 | 0 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 2-6 | 8-9 |
50.0% | 33.3% | 88.9% | |
2nd Half | 11-23 | 0-2 | 3-5 |
47.8% | 0.0% | 60.0% | |
Total | 24-49 | 2-8 | 11-14 |
49.0% | 25.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 29
LOUISVILLE - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adel, Deng | * | 27 | 3 - 9 | 0 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
4 | Snider, Quentin | * | 23 | 2 - 5 | 1 - 2 | 3 - 6 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
45 | Mitchell, Donovan | * | 36 | 3 - 11 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
10 | Johnson, Jaylen | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
12 | Mathiang, Mangok | * | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
1 | Hicks, Tony | 19 | 4 - 5 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8 | |
14 | Mahmoud, Anas | 25 | 2 - 5 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 1 | 2 | 2 | 2 | 0 | 7 | |
00 | King, V.j. | 13 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
13 | Spalding, Ray | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | |
30 | Mcmahon, Ryan | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-44 | 2-14 | 13-22 | 8-18 | 26 | 15 | 7 | 14 | 2 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-19 | 1-5 | 6-10 |
36.8% | 20.0% | 60.0% | |
2nd Half | 12-25 | 1-9 | 7-12 |
48.0% | 11.1% | 58.3% | |
Total | 19-44 | 2-14 | 13-22 |
43.2% | 14.3% | 59.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 26