PURDUE vs LOUISVILLE
PURDUE
5-2

64
Final
71

LOUISVILLE
6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 19 | 45 | 64 | |
| 33 | 38 | 71 |
PURDUE - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Swanigan, Caleb | * | 35 | 3 - 7 | 2 - 3 | 6 - 8 | 3 - 8 | 11 | 4 | 3 | 6 | 0 | 2 | 14 |
| 11 | Thompson, P.j. | * | 22 | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| 44 | Haas, Isaac | * | 24 | 2 - 9 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
| 31 | Mathias, Dakota | * | 31 | 1 - 4 | 0 - 2 | 3 - 4 | 0 - 5 | 5 | 1 | 4 | 1 | 0 | 1 | 5 |
| 12 | Edwards, Vincent | * | 22 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
| 3 | Edwards, Carsen | 23 | 4 - 15 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 9 | |
| 14 | Cline, Ryan | 23 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 9 | |
| 5 | Smotherman, Basil | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 55 | Albrecht, Spike | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 10-23 | 16-22 | 9-25 | 34 | 19 | 13 | 17 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 4-12 | 1-2 |
| 25.0% | 33.3% | 50.0% | |
| 2nd Half | 12-25 | 6-11 | 15-20 |
| 48.0% | 54.5% | 75.0% | |
| Total | 19-53 | 10-23 | 16-22 |
| 35.8% | 43.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 23
LOUISVILLE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mathiang, Mangok | * | 25 | 5 - 11 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 3 | 1 | 2 | 0 | 1 | 11 |
| 4 | Snider, Quentin | * | 31 | 2 - 11 | 0 - 4 | 5 - 7 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 9 |
| 22 | Adel, Deng | * | 31 | 3 - 7 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 1 | 9 |
| 45 | Mitchell, Donovan | * | 22 | 3 - 9 | 0 - 3 | 2 - 2 | 1 - 4 | 5 | 4 | 1 | 2 | 1 | 1 | 8 |
| 10 | Johnson, Jaylen | * | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 13 | Spalding, Ray | 26 | 5 - 5 | 0 - 0 | 1 - 2 | 1 - 8 | 9 | 3 | 1 | 2 | 1 | 0 | 11 | |
| 14 | Mahmoud, Anas | 14 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 0 | 1 | 1 | 9 | |
| 30 | Mcmahon, Ryan | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 23 | Levitch, David | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Hicks, Tony | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | King, V.j. | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stockman, Matz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-58 | 4-13 | 11-17 | 8-28 | 36 | 19 | 11 | 12 | 3 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 1-7 | 2-3 |
| 46.9% | 14.3% | 66.7% | |
| 2nd Half | 13-26 | 3-6 | 9-14 |
| 50.0% | 50.0% | 64.3% | |
| Total | 28-58 | 4-13 | 11-17 |
| 48.3% | 30.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 28







.png&width=32&height=32&type=webp)















