PITTSBURGH vs LOUISVILLE
PITTSBURGH
12-5,1-3

80
 Final 
85

LOUISVILLE
14-3,2-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 54 | 80 | |
| 47 | 38 | 85 | 
 PITTSBURGH - 80
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamel Artis  | * | 37 | 15 - 22 | 7 - 13 | 6 - 8 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 43 | 
| 2 | Michael Young  | * | 35 | 5 - 14 | 3 - 8 | 4 - 11 | 1 - 10 | 11 | 2 | 3 | 2 | 2 | 1 | 17 | 
| 21 | Sheldon Jeter  | * | 17 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 
| 12 | Chris Jones  | * | 36 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 4 | 
| 23 | Cameron Johnson  | * | 31 | 1 - 10 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 
| 4 | Ryan Luther  | 27 | 1 - 1 | 0 - 0 | 4 - 6 | 3 - 3 | 6 | 4 | 1 | 4 | 0 | 0 | 6 | |
| 3 | Damon Wilson  | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Justice Kithcart  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Corey Manigault  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Jonathan Milligan  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 12-32 | 16-29 | 9-21 | 30 | 25 | 12 | 15 | 2 | 4 | 80 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 8-24 | 4-13 | 6-12 | 
| 33.3% | 30.8% | 50.0% | |
| 2nd Half | 18-34 | 8-19 | 10-17 | 
| 52.9% | 42.1% | 58.8% | |
| Total | 26-58 | 12-32 | 16-29 | 
| 44.8% | 37.5% | 55.2% | 
 Technical Fouls:  Team (1)
Second Chance Points:  10
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  22
Bench Points:  7
 LOUISVILLE - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 33 | 7 - 11 | 3 - 4 | 5 - 6 | 2 - 1 | 3 | 1 | 5 | 2 | 0 | 2 | 22 | 
| 45 | Mitchell, Donovan | * | 32 | 4 - 13 | 2 - 7 | 5 - 6 | 2 - 6 | 8 | 4 | 3 | 2 | 0 | 3 | 15 | 
| 13 | Spalding, Ray | * | 29 | 4 - 5 | 0 - 0 | 3 - 6 | 4 - 4 | 8 | 3 | 1 | 3 | 1 | 0 | 11 | 
| 14 | Mahmoud, Anas | * | 15 | 1 - 6 | 0 - 0 | 2 - 6 | 1 - 4 | 5 | 5 | 0 | 2 | 2 | 2 | 4 | 
| 00 | King, V.j. | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 22 | Adel, Deng | 32 | 5 - 8 | 0 - 2 | 5 - 7 | 0 - 6 | 6 | 1 | 1 | 4 | 0 | 0 | 15 | |
| 12 | Mathiang, Mangok | 18 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 4 | 0 | 1 | 3 | 0 | 5 | |
| 23 | Levitch, David | 10 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 10 | Johnson, Jaylen | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | |
| 1 | Hicks, Tony | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 30 | Mcmahon, Ryan | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henderson, Jay | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 6-14 | 23-34 | 14-31 | 45 | 23 | 12 | 18 | 6 | 8 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 16-32 | 5-7 | 10-11 | 
| 50.0% | 71.4% | 90.9% | |
| 2nd Half | 12-27 | 1-7 | 13-23 | 
| 44.4% | 14.3% | 56.5% | |
| Total | 28-59 | 6-14 | 23-34 | 
| 47.5% | 42.9% | 67.6% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  1 time(s) 
Points off Turnovers:  15
Bench Points:  31







.png&width=32&height=32&type=webp)















