KENTUCKY vs LOUISVILLE
KENTUCKY
10-2

70
 Final 
73

LOUISVILLE
11-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 40 | 30 | 70 | |
| 39 | 34 | 73 | 
 KENTUCKY - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fox, De'aaron  | * | 34 | 7 - 15 | 1 - 3 | 6 - 10 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 21 | 
| 5 | Monk, Malik  | * | 29 | 6 - 17 | 1 - 9 | 3 - 3 | 0 - 3 | 3 | 4 | 1 | 3 | 0 | 1 | 16 | 
| 3 | Adebayo, Edrice  | * | 35 | 5 - 6 | 0 - 0 | 1 - 6 | 4 - 5 | 9 | 3 | 1 | 3 | 2 | 1 | 11 | 
| 13 | Briscoe, Isaiah  | * | 31 | 1 - 5 | 0 - 0 | 6 - 6 | 0 - 5 | 5 | 4 | 3 | 1 | 0 | 1 | 8 | 
| 32 | Gabriel, Wenyen  | * | 12 | 0 - 2 | 0 - 1 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 
| 35 | Willis, Derek  | 28 | 2 - 7 | 1 - 5 | 1 - 2 | 3 - 6 | 9 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 11 | Mulder, Mychal  | 9 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 25 | Hawkins, Dominique  | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Humphries, Isaac  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-22 | 19-29 | 11-25 | 36 | 20 | 10 | 13 | 4 | 7 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-33 | 3-12 | 11-13 | 
| 39.4% | 25.0% | 84.6% | |
| 2nd Half | 10-25 | 2-10 | 8-16 | 
| 40.0% | 20.0% | 50.0% | |
| Total | 23-58 | 5-22 | 19-29 | 
| 39.7% | 22.7% | 65.5% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  5 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  4 time(s) 
Points off Turnovers:  13
Bench Points:  12
 LOUISVILLE - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 37 | 10 - 19 | 2 - 6 | 0 - 0 | 2 - 4 | 6 | 3 | 5 | 3 | 0 | 2 | 22 | 
| 22 | Adel, Deng | * | 37 | 5 - 10 | 2 - 3 | 6 - 6 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 1 | 18 | 
| 10 | Johnson, Jaylen | * | 26 | 7 - 11 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 1 | 14 | 
| 45 | Mitchell, Donovan | * | 28 | 3 - 12 | 2 - 5 | 5 - 7 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 0 | 13 | 
| 12 | Mathiang, Mangok | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 
| 13 | Spalding, Ray | 13 | 1 - 2 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 14 | Mahmoud, Anas | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 23 | Levitch, David | 12 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | King, V.j. | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Hicks, Tony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 6-14 | 15-20 | 12-28 | 40 | 23 | 10 | 14 | 5 | 4 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 5-11 | 6-7 | 
| 46.7% | 45.5% | 85.7% | |
| 2nd Half | 12-30 | 1-3 | 9-13 | 
| 40.0% | 33.3% | 69.2% | |
| Total | 26-60 | 6-14 | 15-20 | 
| 43.3% | 42.9% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  8
Lead Changed  5 time(s) 
Points off Turnovers:  8
Bench Points:  6







.png&width=32&height=32&type=webp)













