Louisville vs Virginia
Louisville
23-8, 12-6 ACC

46
Final
68

Virginia
24-6, 13-5 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 29 | 46 | |
| 29 | 39 | 68 |
Louisville - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Damion | * | 35 | 3 - 13 | 1 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 9 |
| 3 | Lewis, Trey | * | 29 | 2 - 9 | 1 - 4 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 7 |
| 32 | Onuaku, Chinanu | * | 20 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 2 | 1 | 1 | 0 | 7 |
| 22 | Adel, Deng | * | 18 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | Snider, Quentin | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 45 | Mitchell, Donovan | 21 | 3 - 10 | 1 - 5 | 4 - 4 | 6 - 0 | 6 | 2 | 1 | 1 | 0 | 3 | 11 | |
| 13 | Spalding, Ray | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | |
| 5 | Stockman, Matz | 17 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Johnson, Jaylen | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Levitch, David | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Avare, Dillon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-58 | 4-22 | 10-14 | 13-15 | 28 | 27 | 11 | 7 | 1 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 2-8 | 1-2 |
| 25.0% | 25.0% | 50.0% | |
| 2nd Half | 9-30 | 2-14 | 9-12 |
| 30.0% | 14.3% | 75.0% | |
| Total | 16-58 | 4-22 | 10-14 |
| 27.6% | 18.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 20
Virginia - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Malcolm Brogdon | * | 37 | 4 - 11 | 0 - 4 | 9 - 11 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 17 |
| 10 | Mike Tobey | * | 25 | 5 - 8 | 0 - 0 | 5 - 8 | 4 - 16 | 20 | 3 | 0 | 0 | 0 | 0 | 15 |
| 13 | Anthony Gill | * | 24 | 4 - 6 | 0 - 0 | 7 - 8 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 15 |
| 32 | London Perrantes | * | 36 | 3 - 6 | 2 - 4 | 0 - 1 | 0 - 4 | 4 | 1 | 4 | 5 | 0 | 3 | 8 |
| 11 | Evan Nolte | * | 16 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| 00 | Devon Hall | 20 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | |
| 24 | Caid Kirven | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Isaiah Wilkins | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 51 | Darius Thompson | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Marial Shayok | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Jeff Jones | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Salt | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jarred Reuter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Justice Bartley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-39 | 5-12 | 23-30 | 8-30 | 38 | 14 | 13 | 13 | 2 | 4 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-22 | 3-10 | 10-11 |
| 36.4% | 30.0% | 90.9% | |
| 2nd Half | 12-17 | 2-2 | 13-19 |
| 70.6% | 100.0% | 68.4% | |
| Total | 20-39 | 5-12 | 23-30 |
| 51.3% | 41.7% | 76.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 7






















