FLORIDA STATE vs LOUISVILLE
FLORIDA STATE
12-6,2-4

65
Final
84

LOUISVILLE
15-3,4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 38 | 65 | |
| 41 | 43 | 84 |
FLORIDA STATE - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Beasley, Malik | * | 34 | 10 - 16 | 1 - 5 | 2 - 5 | 1 - 2 | 3 | 5 | 2 | 6 | 0 | 2 | 23 |
| 1 | Bookert, Devon | * | 34 | 7 - 14 | 4 - 6 | 0 - 1 | 4 - 3 | 7 | 2 | 2 | 4 | 0 | 3 | 18 |
| 4 | Bacon, Dwayne | * | 35 | 4 - 17 | 0 - 6 | 4 - 8 | 2 - 8 | 10 | 2 | 2 | 1 | 0 | 2 | 12 |
| 15 | Bojanovsky, Boris | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 3 | 1 | 0 |
| 32 | Brandon, Montay | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| 21 | Koumadje, Chris | 16 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 4 | 0 | 1 | 2 | 0 | 5 | |
| 14 | Mann, Terance | 28 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | |
| 3 | Bell, Benji | 17 | 1 - 3 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | |
| 23 | Smith, Jarquez | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Saxton, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 6-18 | 9-21 | 14-22 | 36 | 25 | 12 | 16 | 5 | 11 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 3-10 | 2-6 |
| 44.0% | 30.0% | 33.3% | |
| 2nd Half | 14-34 | 3-8 | 7-15 |
| 41.2% | 37.5% | 46.7% | |
| Total | 25-59 | 6-18 | 9-21 |
| 42.4% | 33.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 12
LOUISVILLE - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Snider, Quentin | * | 26 | 8 - 12 | 3 - 4 | 1 - 1 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 20 |
| 00 | Lee, Damion | * | 33 | 5 - 16 | 2 - 9 | 2 - 3 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 3 | 14 |
| 45 | Mitchell, Donovan | * | 22 | 5 - 13 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 13 |
| 32 | Onuaku, Chinanu | * | 28 | 4 - 8 | 0 - 0 | 3 - 4 | 7 - 7 | 14 | 2 | 0 | 2 | 2 | 0 | 11 |
| 10 | Johnson, Jaylen | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7 |
| 3 | Lewis, Trey | 21 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | |
| 14 | Mahmoud, Anas | 13 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 3 | 6 | |
| 23 | Levitch, David | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Adel, Deng | 7 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 5 | Stockman, Matz | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Spalding, Ray | 15 | 0 - 5 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Avare, Dillon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-67 | 5-16 | 15-23 | 17-27 | 44 | 20 | 12 | 13 | 4 | 9 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 2-9 | 5-6 |
| 45.9% | 22.2% | 83.3% | |
| 2nd Half | 15-30 | 3-7 | 10-17 |
| 50.0% | 42.9% | 58.8% | |
| Total | 32-67 | 5-16 | 15-23 |
| 47.8% | 31.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 19








.png&width=32&height=32&type=webp)














