LOU vs Boston College
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LOU | BC |
|---|---|---|---|---|---|---|
| 7:49 | ![]() | Jaime Natale | Assisted by: Margo Carlin | Centered in front of net | 0 | 1 |
| 33:26 | ![]() | Bethany Russ | Unassisted | Reserve shot from top of circle | 1 | 1 |
| 34:35 | ![]() | Margo Carlin | Assisted by: Jaime Natale | Off a corner, 24 deflected in on the lef | 1 | 2 |
| 36:42 | ![]() | Margot Lawn | Unassisted | Off a rebound on the corner | 2 | 2 |
| 38:15 | ![]() | Madison Walsh | Unassisted | Off her own rebound | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 6 | 3 | 10 (5) |
![]() | 4 | 1 | 2 | 1 | 8 (3) |
Saves | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 2 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:24 | #7 Carter Ayars | |
![]() | 27:06 | #23 Mattie Tabor | |
![]() | 36:20 | #13 Nell Webber | |
![]() | 37:48 | #24 Margo Carlin | |
![]() | 59:32 | #11 C. Von Huelsen |
LOU


Boston College

Hollyn Barr at goalie for LOU.

Jonna Kennedy at goalie for Boston College.

Shot by BC C. Von Huelsen WIDE.


0

07:49

1

*Centered in front of net




Penalty corner by BC Margo Carlin [08:46].

Shot by BC Sky Caron BLOCKED.

Shot by BC C. Von Huelsen WIDE.











15:00
End of PeriodLOU


Boston College

Start of 2nd period [15:00].

Green card on LOU Carter Ayars.






Shot by BC Margo Carlin WIDE.




Shot by LOU Bethany Russ WIDE.









Green card on LOU Mattie Tabor.


30:00
End of PeriodLOU


Boston College

Start of 3rd period [30:00].

Shot by LOU Bethany Russ BLOCKED.
1

33:26

1

*Reserve shot from top of circle



Penalty corner by BC Margo Carlin [34:28].
1

34:35

2

*Off a corner, 24 deflected in on the left post


Green card on BC Nell Webber.

Penalty corner by LOU Carter Ayars [36:31].

Shot by LOU Bethany Russ BLOCKED.
2

36:42

2

*Off a rebound on the corner

Green card on BC Margo Carlin.

Shot by LOU Madison Walsh, SAVE Jonna Kennedy.
3

38:15

2

*Off her own rebound







Shot by BC C. Von Huelsen WIDE.


45:00
End of PeriodLOU


Boston College

Start of 4th period [45:00].


Penalty corner by LOU Carter Ayars [48:40].

Shot by LOU Mercedes Pastor WIDE.




Shot by BC Margo Carlin, SAVE Hollyn Barr.


Penalty corner by LOU Carter Ayars [52:45].

Shot by LOU Erica Cooper HIGH.



Shot by LOU India Reed, SAVE Jonna Kennedy.







EMPTY NET at goalie for Boston College.


Yellow card on BC C. Von Huelsen.
60:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 28 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 5 | CARON, SKY | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CLEMENT, DARCY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | HUELSEN, C VON | F | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | WOOD, BRIGID | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GOVAERT, FUSINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | PIANKO, KATE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | BUTTINGER, EMILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | CARLIN, MARGO | F | 3 | 2 | 1 | 1 | 0 | 0 | |||
| 25 | DORN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | KENNEDY, JONNA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | KENNEDY, JONNA | 57:30 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

















