Field Hockey History vs Appalachian State University from September 24, 1988 - October 22, 2023
Wins
10
Losses
6
Ties
1
Home Record
5-3
Away Record
5-3
Conference Record
0-0
Streak
L1
First Matchup
W 1-0
9/24/1988
Last 10 Matchups
8-2
9/4/1999 - 10/22/2023
Largest Margin of Victory
W 8-1
8/28/2015
Smallest Margin of Victory
W 1-0
9/24/1988
Total Goals
48
Average Goals
3
History from September 24, 1988 - October 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 22 | 2023 | Home LOUISVILLE, KY | Shootout L1-2 | |
Sunday, September 23 | 2018 | Away Boone, NC | W4-0 | |
Sunday, September 25 | 2016 | Away Boone, NC | W4-1 | |
Friday, August 28 | 2015 | Home LOUISVILLE, KY | W8-1 | |
Sunday, September 11 | 2011 | Home Louisville, Ky. | W6-0 | |
Saturday, September 10 | 2005 | Home Louisville, Ky. | W4-0 | |
Sunday, September 22 | 2002 | Away Boone, N.C. | W3-0 | |
Saturday, October 27 | 2001 | Away Louisville, Ky. | W4-0 | Recap |
Sunday, October 8 | 2000 | Away Louisville, Ky. | W3-0 | Recap |
Saturday, September 4 | 1999 | Away Boone, NC | L1-2 | |
Sunday, October 18 | 1998 | Home Louisville, KY | L2-3 | |
Sunday, September 7 | 1997 | Away Boone, NC | L0-2 | |
Sunday, October 20 | 1996 | Home Louisville, KY | L2-3 | |
Sunday, October 15 | 1995 | Away Boone, NC | L0-3 | |
Sunday, September 25 | 1994 | Home Louisville, KY | W3-0 | |
Saturday, September 25 | 1993 | Neutral Davidson, NC | T2-2 | |
Saturday, September 24 | 1988 | Home Louisville, KY | W1-0 |
Win
Loss
FH: Highlights vs #15 St. Joseph's
Sunday, September 21
FH: Highlights vs. #14 Ohio State
Friday, September 19
FH: Justine Sowry postgame interview vs. Iowa
Sunday, September 14
FH: Justine Sowry postgame interview following the Northwestern game
Saturday, September 13