Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American Athletic Conference | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Appalachian State University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Atlantic Coast Conference | 2014 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big East | 2005 - 2007 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bradley University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Conference USA | 2000 - 2001 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Kentucky University | 2001 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2005 - 2022 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jacksonville State University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Chicago | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Miami University (OH) | 2000 - 2000 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Murray State | 2000 - 2000 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Navy | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2001 - 2025 | 25 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Prairie View A&M University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




