1999-2000 Schedules/Results
1999-2000 Schedules/Results
| |
| Date | Day | Opponent | Site | Result |
| Nov. 20 | Sat. | UNC ASHEVILLE | FREEDOM HALL | W, 79-56 |
| Nov. 23 | Tue. | vs. Alaska-Anchorage# | Anchorage, Alaska | W, 69-58 |
| Nov. 25 | Thurs. | vs. Kansas# | Anchorage, Alaska | L, 68-78 |
| Nov. 30 | Tue. | at Arkansas State | State Univ., Ark. | L, 70-84 |
| Dec. 4 | Sat. | MARYLAND E. SHORES | FREEDOM HALL | W, 99-59 |
| Dec. 11 | Sat. | EAST TENNESSEE ST. | FREEDOM HALL | W, 63-47 |
| Dec. 16 | Thur. | BELLARMINE | FREEDOM HALL | W, 80-56 |
| Dec. 18 | Sat. | at Va. Commonwealth | Richmond, Va. | L, 60-76 |
| Dec. 21 | Tue. | at Butler | Indianapolis, Ind. | W, 82-50 |
| Dec. 28 | Tue. | WESTERN ILLINOIS^ | FREEDOM HALL | W, 55-51 |
| Dec. 29 | Wed. | ARIZONA^ | FREEDOM HALL | L, 70-80 |
| Jan. 2 | Sun. | CINCINNATI* (ESPN2) | FREEDOM HALL | W, 65-56 |
| Jan. 7 | Fri. | at Marquette* | Milwaukee, Wis. | L, 57-67 |
| Jan. 9 | Sun. | at DePaul* | Chicago, Ill. | L, 61-84 |
| Jan. 14 | Fri. | SOUTHERN MISS* | FREEDOM HALL | W, 83-52 |
| Jan. 16 | Sun. | TULANE* | FREEDOM HALL | W, 75-72 |
| Jan. 20 | Thur. | SAINT LOUIS* | FREEDOM HALL | W, 66-58 |
| Jan. 22 | Sat. | UNC CHARLOTTE* | FREEDOM HALL | W, 70-63 |
| Jan. 28 | Fri. | at UAB* | Birmingham, Ala. | W, 67-50 |
| Jan. 30 | Sun. | at Memphis* | Memphis, Tenn. | L, 58-61 |
| Feb. 5 | Sat. | at UNC Charlotte* (FSN) | Charlotte, N.C. | W, 78-61 |
| Feb. 7 | Mon. | at Saint Louis* | St. Louis, Mo. | L, 52-56 |
| Feb. 11 | Fri. | DE PAUL* | FREEDOM HALL | L, 67-81 |
| Feb. 13 | Sun. | MARQUETTE* | FREEDOM HALL | L, 49-60 |
| Feb. 18 | Fri. | at South Florida* | Tampa, Fla. | W, 58-43 |
| Feb. 20 | Sun. | HOUSTON* | FREEDOM HALL | W, 68-54 |
| Feb. 22 | Tue. | at Kentucky | Lexington, Ky. | L, 65-75 |
| Feb. 27 | Sun. | at Cincinnati* | Cincinnati, Ohio | L, 65-84 |
| Mar. 3 | Fri. | UNC CHARLOTTE& | FREEDOM HALL | L, 62-75 |






