Final Statistics for the University of Louisville
May 02, 2004 | Men's Golf
May 2, 2004
FINAL RESULTS Bruce Fossum-Taylor Made Inv. Forest Akers G.C. East Lansing,MI Dates: 05/01 - 05/02 (Today:05-02-2004) Par: 72 Yardage: 7013
Fin. School Scores
1 Indiana University 288 295 297 880 1 Jeff Overton 73 70 67 210 8 Heath Peters 72 73 75 220 T 15 David Butwell 72 74 78 224 T 31 Scott Seibert 72 78 78 228 T 49 Mike Birkenfeld 72 83 77 232
2 Illinois, U. of 293 295 296 884 6 Patrick Nagle 76 69 73 218 7 Joe Affrunti 72 75 72 219 T 13 Mike O'Neal 74 73 76 223 T 27 Garrett Chaussard 74 78 75 227 T 56 Ryan Tendall 73 84 77 234
3 Minnesota, Univ. of 289 300 298 887 2 Bronson LaCassie 71 74 69 214 T 9 Ben Greve 68 78 75 221 T 15 David Morgan 75 73 76 224 T 41 Clayton Rask 75 75 80 230 T 64 Ryan Paulson 75 84 78 237
4 Toledo, U. of 291 295 304 890 3 Brad Heaven 70 75 70 215 T 9 Tyler Riley 70 71 80 221 T 27 Richard Kilpatrick 77 72 78 227 T 36 Doug Batty 76 77 76 229 T 56 Justin Bertsch 75 77 82 234
5 Michigan State U. 293 301 299 893 T 9 Andrew Ruthkoski 71 75 75 221 T 21 Matt Harmon 76 76 74 226 T 21 Mitch Pierce 81 70 75 226 T 27 Casey Lubahn 71 80 76 227 T 41 Ben Fox 75 80 75 230
6 Iowa, U. of 302 301 293 896 T 4 Cade Pleegenkuhle 71 77 69 217 T 15 Jon Feldick 76 74 74 224 T 21 Andy Tiedt 79 72 75 226 T 45 Bennett Hammerberg 76 79 76 231 T 53 Todd Larson 80 78 75 233
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Bruce Fossum-Taylor Made Inv. Forest Akers G.C. East Lansing,MI Dates: 05/01 - 05/02 (Today:05-02-2004) Par: 72 Yardage: 7013
Fin. School Scores
7 Ohio State Univ. 309 293 299 901 T 15 Scott Anderson 77 73 74 224 T 21 Zach Doran 77 73 76 226 T 31 Kevin Hall 77 74 77 228 T 56 Brett Williams 84 78 72 234 WD Colin Biles 78 73 WD
8 Eastern Kentucky U. 300 303 301 904 T 4 Brandon Brown 73 75 69 217 T 27 Patrick Williams 71 76 80 227 T 45 Drew Alexander 79 75 77 231 T 49 Josh Crutcher 77 77 78 232 T 69 Tyler Cain 81 83 77 241
9 Wisconsin, U. of 307 301 298 906 T 15 Garrett Jones 71 77 76 224 T 36 Kevin Tassistro 84 68 77 229 T 41 Brian Brodell 76 75 79 230 T 49 Dylan Esterling 79 81 72 232 63 Ryan Conn 81 82 73 236
10 Northwestern 307 300 304 911 T 13 Dillon Dougherty 76 75 72 223 T 31 Casey Strunk 78 74 76 228 T 31 David Merkow 75 74 79 228 T 53 T.C. Ford 78 77 78 233 T 56 Tom Johnson 79 77 78 234
11 Michigan, U. of 305 304 304 913 12 Christian Vozza 74 79 69 222 T 36 Kevin Dore 79 72 78 229 T 45 David Nichols 78 75 78 231 T 53 Mark McIntosh 74 80 79 233 66 Matt McLaughlin 80 78 81 239
12 Louisville, U. of 306 310 306 922 T 21Brett Jones 73 77 76 226 T 36 Matt Bascom 78 74 77 229 T 49 Charlie Woo 77 79 76 232 T 61 Will Hanna 78 80 77 235 71 Brent Holmes 82 82 78 242
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM FINAL RESULTS Bruce Fossum-Taylor Made Inv. Forest Akers G.C. East Lansing,MI Dates: 05/01 - 05/02 (Today:05-02-2004) Par: 72 Yardage: 7013
Fin. School Scores
13 Eastern Michigan U. 311 310 306 927 T 31 Tyler McDannold 79 76 73 228 T 36 Korey Mahoney 79 76 74 229 T 56 Kevin Ackford 78 77 79 234 T 64 Thomas Shelton 75 82 80 237 72 Peter Sauerbrei 81 81 81 243
14 Notre Dame, U. of 319 321 305 945 T 41 Adam Gifford 78 76 76 230 T 61 Shane Sigsbee 80 83 72 235 T 67 Gavin Ferlic 78 79 83 240 T 69 Steve Colnitis 83 83 75 241 73 K.C. Wiseman 84 84 82 250
Fin. Individuals School Scores
20 Justin Smith Minnesota 75 79 71 225 T 21 Jimmy Chestnut Mich. St. 72 77 77 226 T 45 Scott Carlton Michigan 75 77 79 231 T 67 Zachary Zedrick Mich. St. 83 79 78 240
MGOLF: Sebastian Moss Feature
Friday, August 01
Ryan Blagg Men's Golf Media Day Press Conference 02.12.25
Friday, May 16
Men's Golf Media Day 2023
Tuesday, January 24
MGOLF Jiri Zuska Feature
Thursday, September 29
%20(1).png&width=32&height=32&type=webp)




