Kansas Fall Invitational
October 24, 2003 | Men's Golf
Sept. 23, 2003
Kansas Men's Fall Invitational
Alvamar G.C. Lawrence, KS
Tournament Dates: 09/22 - 09/23
Par: 72 72 72
Yardage: 6950 6950 6950
Fin Team Scores
1 Kansas, U. of 287 284 284 855 -9
2 North Texas, U. of 291 295 286 872 +8
3 Wichita State Univ. 294 289 293 876 +12
4 Louisville, U. of 293 295 289 877 +13
5 Oral Roberts Univ. 301 287 293 881 +17
6 Iowa State Univ. 294 293 296 883 +19
T 7 Houston, Univ. of 295 297 294 886 +22
T 7 SW Missouri St. U. 303 295 288 886 +22
T 7 UC Davis 302 295 289 886 +22
10 Drake University 297 306 285 888 +24
11 Nebraska, U. of 292 302 296 890 +26
12 Illinois State U. 297 297 300 894 +30
13 UMKC 300 301 299 900 +36
T 14 Louisiana-Lafayette 306 300 297 903 +39
T 14 Northern Iowa, U. of 310 300 293 903 +39
Fin Name School Scores
1 Andrew Price Kansas 67 69 71 207 -9
T 2 Judd Easterling Wichita St 74 69 70 213 -3
T 2 Luke Scrymgeour O.Roberts 71 71 71 213 -3
T 2 Tyler Swanson Iowa State 71 72 70 213 -3
T 5 Brian Bennett SMS 75 68 71 214 -2
T 5 Charlie Woo Louisville 70 72 72 214 -2
7 Brian Anderson Ill. St. 69 72 74 215 -1
T 8 Brady Schnell Nebraska 75 69 72 216 E
T 8 Gary Woodland Kansas 71 73 72 216 E
T 8 Scott Gordon UC Davis 77 71 68 216 E
T 11 Denton Walker Houston 70 75 72 217 +1
T 11 Kane Hanson Drake 74 74 69 217 +1
T 11 Kevin Ward Kansas 72 74 71 217 +1
T 11 Louie Bishop UC Davis 74 73 70 217 +1
T 11 Ricky Ramano Houston 76 71 70 217 +1
T 11 Tyler Docking Kansas 74 71 72 217 +1
T 17 Brad Gibson N. Texas 70 76 72 218 +2
T 17 John May Wichita St 72 74 72 218 +2
T 19 Eric Restrepo UC Davis 74 72 73 219 +3
T 19 Frank Mader UMKC 77 71 71 219 +3
T 21 Cameron Bishop Wichita St 74 70 76 220 +4
T 21 Drew Reynolds Nebraska 72 74 74 220 +4
T 21 Julien Duxin SMS 76 72 72 220 +4
T 21 Reid McPherson N. Texas 74 75 71 220 +4
T 21 Tim Powell Louisville 76 72 72 220 +4
T 26 Brett Ashmore LA-Lafayet 72 76 73 221 +5
T 26 Lyle Patton O.Roberts 75 74 72 221 +5
T 26 Mauricio Tamez O.Roberts 81 66 74 221 +5
T 26 Pete Krsnich Kansas 78 73 70 221 +5
T 26 Ryan Rainer Kansas 74 71 76 221 +5
T 26 Thomas Kulcak N. Texas 73 72 76 221 +5
T 26 Weston Bingham N. Texas 74 72 75 221 +5
T 26 Zach Atkinson N. Texas 74 79 68 221 +5
T 34 Jeremy Lyons Iowa State 77 72 73 222 +6
T 34 Michael Giammaresi Louisville 73 75 74 222 +6
T 36 Jared Pyatt SMS 74 77 72 223 +7
T 36 Juan Hoyos Wichita St 72 79 72 223 +7
T 36 Ryan Alsleben UMKC 76 73 74 223 +7
T 39 Ben Hanson N. Iowa 78 76 70 224 +8
T 39 Brett Jones Louisville 77 76 71 224 +8
T 39 Matt Brooks Drake 75 75 74 224 +8
T 42 Curtis Foster Iowa State 74 76 75 225 +9
T 42 Jeff Stoppel UMKC 69 79 77 225 +9
T 42 Luke Trammell Kansas 77 71 77 225 +9
T 42 Peter Badawy LA-Lafayet 80 71 74 225 +9
T 42 Zach Mowbray Houston 73 76 76 225 +9
T 47 Clark Smith Iowa State 75 73 78 226 +10
T 47 Derek Bohlen N. Iowa 79 73 74 226 +10
T 47 Wes Pantling Drake 73 81 72 226 +10
T 50 JJ Sullivan Nebraska 72 78 77 227 +11
T 50 Kyle Vasel Ill. St. 77 75 75 227 +11
T 50 Matt Smith LA-Lafayet 75 76 76 227 +11
T 50 Travis Marting N. Iowa 79 74 74 227 +11
T 54 Arvid Ganestam O.Roberts 76 76 76 228 +12
T 54 Barrett Martens Kansas 73 80 75 228 +12
T 54 Jeff Berkshire Drake 82 76 70 228 +12
T 54 Jesse Schulte Wichita St 74 79 75 228 +12
T 54 Kris Wildenradt Ill. St. 77 77 74 228 +12
T 54 Nate Erwin N. Iowa 75 77 76 228 +12
T 60 Chris Hartwig Nebraska 73 82 74 229 +13
T 60 Corey Schultz Iowa State 77 77 75 229 +13
T 60 Sandesh Sidhu SMS 78 78 73 229 +13
T 60 Ty Cline Wichita St 77 76 76 229 +13
T 64 Dustin Edwards Ill. St. 77 76 77 230 +14
T 64 Jordan Hasbrock Houston 79 75 76 230 +14
T 64 Matt Maskel Ill. St. 74 74 82 230 +14
T 64 Tom Bethel Nebraska 76 75 79 230 +14
T 68 Doron Mommsen LA-Lafayet 72 81 78 231 +15
T 68 Marc Noel LA-Lafayet 82 75 74 231 +15
T 68 Mark Conlon Louisville 74 77 80 231 +15
T 71 Drew Dalziel Iowa State 74 76 82 232 +16
T 71 Sam Schill N. Iowa 78 79 75 232 +16
T 73 Keth Malone Drake 75 81 77 233 +17
T 73 Kevin Newman Houston 76 77 80 233 +17
T 75 Brett Borchers UC Davis 77 79 78 234 +18
T 75 Brett Gallinger UMKC 79 78 77 234 +18
T 75 Dax Murray O.Roberts 79 76 79 234 +18
T 75 Tim Helm UMKC 78 79 77 234 +18
79 Tobias Winberg LA-Lafayet 82 78 76 236 +20
80 Tyler Hall Kansas 85 73 79 237 +21
81 Judd Cornell Nebraska 81 81 76 238 +22
82 Jason Gambonini UC Davis 79 79 81 239 +23
83 Austin Hackett SMS 82 81 78 241 +25
84 Jason Sigler Kansas 85 80 77 242 +26
%20(1).png&width=32&height=32&type=webp)




