Tournament-by-Tournament Results
August 09, 2000 | Men's Golf
Aug. 9, 2000
Danny Baron
Senior
Louisville, Ky (Trinity)
| t-13. | Gunby Jordan Intercollegiate | 78-68-74 = 220 (+4) |
| t-10. | Kansas Invitational | 76-76-71 = 223 (+7) |
| t-54. | Legends of Indiana Intercollegiate | 76-81-72 = 229 (+13) |
| t-73. | Xavier Provident Invitational | 75-75-82 = 232 (+18) |
| t-5. | U OF L INTERCOLLEGIATE | 76-71 = 147 (+3) |
| ---. | Ron Smith Invitational | did not compete |
| t-23. | Silver Spring Shores Invitational | 71-74-73=218 (+2) |
| t-57. | Beau Chene Collegiate Classic | 76-73-76 = 225 (+9) |
| t-18. | Johnny Owens Invitational | 71-75-78 = 224 (+8) |
| t-91. | Marshall Invitational | 77-82-80 = 239 (+26) |
| ---. | Conference USA Championships | did not compete |
| ---. | Fossum Spartan Invitational | did not compete |
Chris Campbell
Junior
Louisville, Ky. (Male)
| t-13. | Gunby Jordan Intercollegiate | 74-75-71 = 220 (+4) |
| 5. | Kansas Invitational | 74-73-71 = 218 (+2) |
| t-6. | Legends of Indiana Intercollegiate | 72-72-73 = 217 (+1) |
| t-7. | Xavier Provident Invitational | 69-74-71 = 214 (+1) |
| t-26. | U OF L INTERCOLLEGIATE | 75-77 = 152 (+8) |
| t-76. | Ron Smith Invitational | 81-79-75 = 235 (+22) |
| t-23. | Silver Spring Shores Invitational | 73-75-70=218 (+2) |
| t-11. | Beau Chene Collegiate Classic | 71-70-74 = 215 (-1) |
| 2. | Johnny Owens Invitational | 71-76-67 = 214 (-2) |
| 61. | Marshall Invitational | 74-80-76 = 230 (+17) |
| t-5. | Conference USA Championships | 74-72-72 = 218 (+2) |
| t-42. | Fossum Spartan Invitational | 74-74-80 = 228 (+12) |
Matthew Gade
Freshman
Louisville, Ky. (Butler)
| t-48. | Gunby Jordan Intercollegiate | 75-76-79 = 230 (+14) |
| ---. | Kansas Invitational | did not compete |
| t-70. | Legends of Indiana Intercollegiate | 84-73-77=234 (+18) |
| ---. | Xavier Provident Invitational | did not compete |
| t-26. | U OF L INTERCOLLEGIATE | 78-74 = 152 (+8) |
| ---. | Ron Smith Invitational | did not compete |
| t-63. | Silver Spring Shores Invitational | 72-79-73=224 (+8) |
| ---. | Beau Chene Collegiate Classic | did not compete |
| ---. | Johnny Owens Invitational | did not compete |
| ---. | Marshall Invitational | did not compete |
| 25. | Conference USA Championships | 74-73-77 = 224 (+8) |
| t-7. | Fossum Spartan Invitational | 70-75-73 = 218 (+2) |
Steven Hassett
Freshman
Raymond Terrace, NSW
| ---. | Gunby Jordan Intercollegiate | did not compete |
| ---. | Kansas Invitational | did not compete |
| t-29. | Legends of Indiana Intercollegiate | 80-71-72=223 (+7) |
| t-38. | Xavier Provident Invitational | 76-74-74 = 224 (+11) |
| t-26. | U OF L INTERCOLLEGIATE | 77-75 = 152 (+8) |
| t-54. | Ron Smith Invitational | 77-73-79 = 229 (+16) |
| t-74. | Silver Spring Shores Invitational | 76-78-72=226 (+10) |
| t-64. | Beau Chene Collegiate Classic | 78-76-73 = 227 (+11) |
| ---. | Johnny Owens Invitational | did not compete |
| t-94. | Marshall Invitational | 78-79-83 = 240 (+27) |
| ---. | Conference USA Championships | did not compete |
| t-69. | Fossum Spartan Invitational | 80-75-80 = 235 (+19) |
Ryan Hurley
Freshman
Ironton, Ohio (Ironton)
| ---. | Gunby Jordan Intercollegiate | did not compete |
| t-58. | Kansas Invitational | 75-78-81 = 234 (+18) |
| ---. | Legends of Indiana Intercollegiate | did not compete |
| ---. | Xavier Provident Invitational | did not compete |
| ---. | U OF L INTERCOLLEGIATE | did not compete |
| t-42. | Ron Smith Invitational | 74-73-80 = 227 (+14) |
| ---. | Silver Spring Shores Invitational | did not compete |
| t-50. | Beau Chene Collegiate Classic | 74-70-80 = 224 (+8) |
| t-51. | Johnny Owens Invitational | 74-78-78 = 230 (+14) |
| ---. | Marshall Invitational | did not compete |
| t-46. | Conference USA Championships | 82-75-76 = 233 (+17) |
| ---. | Fossum Spartan Invitational | did not compete |
Geoff Nuwash
Sophomore
Ft. Collins, Co. (Ft. Collins)
| ---. | Gunby Jordan Intercollegiate | at Colorado State |
| ---. | Kansas Invitational | at Colorado State |
| ---. | Legends of Indiana Intercollegiate | at Colorado State |
| ---. | Xavier Provident Invitational | at Colorado State |
| ---. | U OF L INTERCOLLEGIATE | at Colorado State |
| t-33. | Ron Smith Invitational | 77-73-75 = 225 (+12) |
| t-74. | Silver Spring Shores Invitational | 76-75-75=226 (+10) |
| t-37. | Beau Chene Collegiate Classic | 72-69-81 = 222 (+6) |
| t-8. | Johnny Owens Invitational | 73-75-72 = 220 (+6) |
| t-29. | Marshall Invitational | 73-74-77 = 224 (+11) |
| t-32. | Conference USA Championships | 75-78-75 = 228 (+12) |
| t-31. | Fossum Spartan Invitational | 75-75-76 = 226 (+10) |
Daniel Skaggs
Junior
Louisville, Ky. (Male)
| ---. | Gunby Jordan Intercollegiate | did not compete |
| ---. | Kansas Invitational | did not compete |
| ---. | Legends of Indiana Intercollegiate | did not compete |
| ---. | Xavier Provident Invitational | did not compete |
| ---. | U OF L INTERCOLLEGIATE | did not compete |
| ---. | Ron Smith Invitational | did not compete |
| ---. | Silver Spring Shores Invitational | did not compete |
| ---. | Beau Chene Collegiate Classic | did not compete |
| ---. | Johnny Owens Invitational | did not compete |
| ---. | Marshall Invitational | did not compete |
| ---. | Conference USA Championships | did not compete |
| ---. | Fossum Spartan Invitational | did not compete |
Grant Sturgeon
Sophomore
Cave City, Ky (Barren Co.)
| t-15. | Gunby Jordan Intercollegiate | 73-75-73 = 221 (+5) |
| t-38. | Kansas Invitational | 79-73-78 = 230 (+14) |
| t-23. | Legends of Indiana Intercollegiate | 70-75-77 = 222 (+6) |
| t-70. | Xavier Provident Invitational | 77-75-79 = 231 (+18) |
| t-54. | U OF L INTERCOLLEGIATE | 78-79 = 157 (+13) |
| t-19. | Ron Smith Invitational | 71-76-74 = 221 (+8) |
| t-74. | Silver Spring Shores Invitational | 75-74-77=226 (+10s) |
| ---. | Beau Chene Collegiate Classic | did not compete |
| t-4. | Johnny Owens Invitational | 71-77-70 = 218 (+2) |
| t-64. | Marshall Invitational | 77-78-77 232 (+19) |
| t-17. | Conference USA Championships | 74-74-75 = 223 (+7) |
| t-38. | Fossum Spartan Invitational | 77-71-79 = 227 (+11) |
MGOLF: Sebastian Moss Feature
Friday, August 01
Ryan Blagg Men's Golf Media Day Press Conference 02.12.25
Friday, May 16
Men's Golf Media Day 2023
Tuesday, January 24
MGOLF Jiri Zuska Feature
Thursday, September 29
%20(1).png&width=32&height=32&type=webp)




