2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Kienholz, Lincoln | 3 | 186.77 | 48 | 73 | 0 | 65.75% | 816 | 6 | 69 | 272.00 |
| 10 | Cherry, Briggs | 1 | 200.80 | 2 | 2 | 0 | 100.00% | 24 | 0 | 14 | 24.00 |
| 11 | Wydner, Davin | 1 | 197.40 | 3 | 4 | 0 | 75.00% | 19 | 1 | 12 | 19.00 |
| Â | Total | 3 | 185.320 | 53 | 80 | 0 | 66.25% | 859 | 7 | 69 | 286.33 |
| Â | Opponents | 3 | 129.551 | 65 | 106 | 3 | 61.32% | 736 | 5 | 65 | 245.33 |
Team Statistics (2-1, 1-0)
- | Louisville | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 46.00 | 28.33 |
| Total | 138 | 85 |
First Downs | ||
| Rushing | 35 | 26 |
| Passing | 31 | 29 |
| Penalty | 5 | 11 |
| Total | 71 | 66 |
Rushing | ||
| Yards Gained | 781 | 526 |
| Yards Lost | 94 | 42 |
| Attempts | 114 | 114 |
| Average Per Attempt | 6.0 | 4.2 |
| Avg. Per Game | 229.0 | 161.3 |
| Touchdowns | 11 | 5 |
| Total | 687 | 484 |
Passing | ||
| Att-Comp-Int | 80-53-0 | 106-65-3 |
| Avg. Per Attempt | 10.738 | 6.943 |
| Avg. Per Game | 286.333 | 245.333 |
| Touchdowns | 7 | 5 |
| Total | 859 | 736 |
Total Offense | ||
| Total Plays | 194 | 220 |
| Avg. Per Play | 8.0 | 5.5 |
| Avg. Per Game | 515.3 | 406.7 |
| Total Yards | 1546 | 1220 |
| Touchdowns | 18 | 10 |
Returns | ||
| Kickoff: Average | 20.714 | 10.500 |
| Kickoff: Total | 7-145 | 2-21 |
| Punt: Average | 9.800 | 4.000 |
| Punt: Total | 5-49 | 3-12 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 3-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.462 | 43.000 |
| Punt: Net Average | 38.000 | 42.143 |
| Punt: Total Yards | 13-526 | 14-602 |
| FG: Good-Attempts | 4-4 | 5-6 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 94.000 | 68.667 |
| Total-Yards | 27-282 | 21-206 |
Time Of Possession | ||
| Avg. Per Game | 29:24 | 30:36 |
| Total | 01:28:11 | 01:31:49 |
Miscellaneous | ||
| 3rd Down Conversions | 15-34 (44.118%) | 15-45 (33.333%) |
| 4th Down Conversions | 0-1 (0.000%) | 0-1 (57.143%) |
| Fumbles-Lost | 3-0 | 6-3 |
| Sacks-Yards Lost | 3-20 | 3-19 |
| PAT: Good-Attempts | 16-17 | 10-10 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 11-11 | 7-8 |
| Red Zone: Touchdowns | 9-11 | 5-8 |













