Louisville vs Vanderbilt
5/5/2026
Hawkins Field
5:37 PM
Louisville
26-23

6
Final
12

Vanderbilt
28-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | |
| 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | X | 12 | 11 | 2 |
Win: Matthew Shorey (1-0)Loss: Hartman, Colton (3-2)
Scoring Summary
Team | LOU | VU |
|---|---|---|
1st Nugent homered to right center, 4 RBI (3-1 KBBB); Moore scored; G. Crain scored, unearned; Rose scored. | 4 | 0 |
1st L. Johnstone singled through the right side, RBI (3-2 BBBKKF); Holcomb advanced to third; Johnston scored. | 4 | 1 |
3rd L. Johnstone lined out to cf, SF, RBI (2-2 BBFK); Mancini advanced to third; Waite scored, unearned. | 4 | 2 |
3rd Barczi homered to right field, 3 RBI, unearned (2-2 FBKBF); Johnston scored, unearned; Mancini scored, unearned. | 4 | 5 |
4th Mancini walked, RBI (3-2 BFBBKB); Waite advanced to second; Reynolds advanced to third; Goodin scored. | 4 | 6 |
4th Johnston singled to left field, RBI (0-0); Mancini advanced to second; Waite advanced to third; Reynolds scored. | 4 | 7 |
4th Holcomb singled to third base, RBI (2-2 KFBFB); Johnston advanced to second; Mancini advanced to third; Waite scored. | 4 | 8 |
4th L. Johnstone singled to center field, RBI (1-1 KB); Holcomb advanced to second; Johnston advanced to third; Mancini scored. | 4 | 9 |
4th Barczi flied out to cf, SF, RBI (1-1 FB); Johnston scored. | 4 | 10 |
5th Mancini homered to right field, RBI (0-0). | 4 | 11 |
7th Elam homered to left center, 2 RBI (2-0 BB); Slanker scored. | 6 | 11 |
7th Mancini homered to left center, RBI (0-0). | 6 | 12 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zion Rose | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Griffin Crain | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tague Davis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bayram Hot | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lucas Moore | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jimmy Nugent | C | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Ben Slanker | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kyle Campbell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zach Davis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Schlageter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Karbowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 4 | 6 | 4 | 0 | 14 | 3 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryker Waite | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Mancini | 2B | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Brodie Johnston | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Braden Holcomb | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Logan Johnstone | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Colin Barczi | DH | 4 | 1 | 1 | 4 | 0 | 0 | 3 | 2 |
Rustan Rigdon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tommy Goodin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Korbin Reynolds | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kranzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schlote | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 5 | 0 | 12 | 7 |
Batting
2B: Tommy Goodin (1)
HR: Mike Mancini (2); Colin Barczi (1)
SF: Logan Johnstone (1); Colin Barczi (1)
Baserunning HBP: Ryker Waite (1); Korbin Reynolds (1)
Fielding
E: Korbin Reynolds (1); Nate Taylor (1)
CI: Korbin Reynolds (1)
DP: Ryker Waite (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Hartman | 3.0 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 0 | 69 |
| Jake Bean | 1.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 37 |
| Tj Schlageter | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 27 |
| Jake Gregor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Nicholas Ballard | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Anthony Karbowski | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 11 | 12 | 8 | 5 | 12 | 0 | 0 | 2 | 0 | 34 | 43 | 10 | 2 | 181 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hamilton | 2.0 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 45 |
Matthew Shorey | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Alex Kranzler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 3 | 21 |
Nate Schlote | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
Nate Taylor | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 23 |
Jacob Faulkner | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 23 |
| Totals | 4 | 6 | 5 | 4 | 14 | 0 | 0 | 1 | 0 | 30 | 36 | 5 | 7 | 154 |























