Xavier vs Louisville
2/17/2026
Patterson Stadium
3:02 PM
Xavier
2-2

11
Final
23

Louisville
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 16 | 3 | |
| 1 | 7 | 1 | 0 | 7 | 0 | 6 | 1 | X | 23 | 23 | 0 |
Win: Starke, Ty (1-0)Loss: Ashton Chronister (0-1)Save: Hartman, Colton (1)
Scoring Summary
Team | XAV | LOU |
|---|---|---|
1st Moore grounded out to 1b unassisted, RBI (1-1 BK); Alicea scored. | 0 | 1 |
2nd Peters doubled down the lf line, RBI (1-2 BFF); Townsend scored. | 1 | 1 |
2nd G. Crain singled through the right side, RBI (2-0 BB); Nugent scored. | 1 | 2 |
2nd Alicea singled to center field, 2 RBI (2-2 FBFB); Hot scored; G. Crain scored. | 1 | 4 |
2nd Moore homered to left center, 2 RBI (2-1 BKB); Alicea scored. | 1 | 6 |
2nd T. Davis homered to center field, RBI (1-2 BSSF). | 1 | 7 |
2nd Hisle homered to right center, RBI (0-2 SS). | 1 | 8 |
3rd Mensik homered down the lf line, RBI (0-1 K). | 2 | 8 |
3rd Moore singled up the middle (0-0); Alicea advanced to second; Ky. Campbell advanced to third, scored on a fielding error by ss, unearned. | 2 | 9 |
4th Townsend homered to center field, 2 RBI (2-1 BKB); Fitz scored. | 4 | 9 |
4th Stonehouse homered to right field, 3 RBI (0-0); Canterberry scored; Peters scored. | 7 | 9 |
5th Crisp singled to center field, RBI (0-1 F); Canterberry advanced to second; Peters scored. | 8 | 9 |
5th Hammond singled to center field, RBI (0-0); Crisp advanced to second; Canterberry scored. | 9 | 9 |
5th Elam walked, RBI (3-0 BBBB); Moore advanced to second; Alicea advanced to third; Ky. Campbell scored. | 9 | 10 |
5th T. Davis walked, RBI (3-1 BBBFB); Elam advanced to second; Moore advanced to third; Alicea scored. | 9 | 11 |
5th Hisle walked, RBI (3-0 BBBB); T. Davis advanced to second; Elam advanced to third; Moore scored. | 9 | 12 |
5th Nugent walked, RBI (3-1 BBFBB); Hisle advanced to second; T. Davis advanced to third; Elam scored. | 9 | 13 |
5th G. Crain grounded out to 1b unassisted, RBI (0-0); Nugent advanced to second; Hisle advanced to third; T. Davis scored. | 9 | 14 |
5th Hot singled to left field, 2 RBI (2-1 BSB); Nugent scored; Hisle scored. | 9 | 16 |
7th T. Davis singled to right field, RBI (0-0); Elam advanced to second; Ky. Campbell scored. | 9 | 17 |
7th Hisle singled up the middle, RBI (0-1 K); T. Davis advanced to third; Elam scored. | 9 | 18 |
7th Nugent doubled to left center, RBI (2-0 BB); Hisle advanced to third; T. Davis scored. | 9 | 19 |
7th G. Crain tripled down the lf line, 2 RBI (1-2 FFB); Nugent scored; Hisle scored. | 9 | 21 |
7th Hot reached on a fielding error by 1b, advanced to second on the error (0-1 F); G. Crain scored, unearned. | 9 | 22 |
8th Elam flied out to rf, SF, RBI (0-0); Moore scored. | 9 | 23 |
9th Crisp homered to left center, 2 RBI (0-1 K); Canterberry scored. | 11 | 23 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Hammond | 3B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Josh Stonehouse | RF | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Landon Mensik | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Peter Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jason Jelic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jonathan Fitz | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mitchell Morton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Townsend | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Eddie Peters | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
   Alex Junghans | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donavan Canterberry | 2B/SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Jd Crisp | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Nick Boyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Chronister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Bridenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Vasiliou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hoeft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asher Deleo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 11 | 3 | 0 | 13 | 9 |
Batting
2B: Eddie Peters (1); Donavan Canterberry (2)
HR: Josh Stonehouse (1); Landon Mensik (1); Tommy Townsend (1); Jd Crisp (1)
Baserunning
SB: Landon Mensik (1)
HBP: Peter Johnson (1)
Fielding
E: Tommy Townsend (1); Eddie Peters (1); Jd Crisp (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Alicea | SS | 7 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
| Lucas Moore | CF | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Kade Elam | 2B | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tague Davis | 1B | 6 | 3 | 4 | 3 | 1 | 0 | 1 | 2 |
| Jax Hisle | DH | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
| Aj Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Nugent | C | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Collin Mowry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Crain | RF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Bayram Hot | 3B | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
| Kyle Campbell | LF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
| Peter Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 23 | 23 | 21 | 10 | 0 | 6 | 12 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Boyle | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 34 |
Jake Hooker | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 21 |
Michael Murphy | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Ashton Chronister | 2.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 3 | 27 |
Eli Bridenthal | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 |
Sam Stevens | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
Evan Vasiliou | 1.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
Sam Hoeft | 0.2 | 4 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 |
Joey Young | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Asher Deleo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 23 | 23 | 21 | 10 | 6 | 1 | 3 | 2 | 0 | 46 | 59 | 8 | 9 | 219 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Michael | 3.0 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 61 |
| Jake Schweitzer | 1.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 26 |
| Ty Starke | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 3 | 21 |
| Colton Hartman | 3.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 54 |
| Totals | 16 | 11 | 11 | 3 | 13 | 0 | 0 | 1 | 0 | 43 | 47 | 8 | 6 | 162 |
Win: Starke, Ty (1-0)
Loss: Ashton Chronister (0-1)
HBP: Ashton Chronister (1); Eli Bridenthal (1)
;
Starke, Ty (1)
Save:
Hartman, Colton (1)























