2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 41 | 12 | 7 | 144.0 | 3.51 | 123 | 3.00 | 52 | 338 | .210 | 4 | 0.10 | 10 | 0.24 | 19 |
| 3 | Schrand, Kamden | 41 | 12 | 5 | 6.0 | 0.15 | 0 | 0.00 | 0 | 2 | .000 | 21 | 0.51 | 6 | 0.15 | 6 |
| 4 | Makun, Addison | 30 | 11 | 8 | 48.5 | 1.62 | 27 | 0.90 | 7 | 58 | .345 | 1 | 0.03 | 0 | 0.00 | 0 |
| 5 | Bailey, Amirra | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 41 | 12 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.37 | 7 | 0.17 | 15 |
| 7 | Chicoine, Chloe | 41 | 12 | 12 | 187.0 | 4.56 | 174 | 4.24 | 23 | 433 | .349 | 10 | 0.24 | 6 | 0.15 | 8 |
| 8 | Cabello, Nayelis | 38 | 11 | 11 | 52.0 | 1.37 | 33 | 0.87 | 3 | 87 | .345 | 406 | 10.68 | 6 | 0.16 | 11 |
| 9 | Gray, Jordyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Sherman, Hannah | 14 | 5 | 4 | 18.0 | 1.29 | 9 | 0.64 | 6 | 19 | .158 | 1 | 0.07 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urban, Molly | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Petersen, Payton | 41 | 12 | 0 | 14.0 | 0.34 | 1 | 0.02 | 0 | 3 | .333 | 43 | 1.05 | 13 | 0.32 | 7 |
| 22 | Thiebaud, Blair | 33 | 11 | 1 | 17.5 | 0.53 | 8 | 0.24 | 3 | 15 | .333 | 44 | 1.33 | 7 | 0.21 | 19 |
| 24 | Blackshear, Kalyssa | 41 | 12 | 12 | 157.0 | 3.83 | 143 | 3.49 | 26 | 315 | .371 | 1 | 0.02 | 0 | 0.00 | 0 |
| 44 | Bultema, Brooke | 39 | 12 | 12 | 99.0 | 2.54 | 75 | 1.92 | 31 | 145 | .303 | 1 | 0.03 | 1 | 0.03 | 7 |
| 54 | Strecker, Elli | 6 | 4 | 0 | 9.0 | 1.50 | 6 | 1.00 | 3 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 41 | 12 | 759.0 | 18.51 | 599 | 14.61 | 154 | 1433 | .311 | 547 | 13.34 | 56 | 1.37 | 96 | |
| Opponents | Â | 41 | 12 | 603.5 | 14.72 | 496 | 12.10 | 239 | 1500 | .171 | 462 | 11.27 | 37 | 0.90 | 85 | |
























