2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 63 | 19 | 8 | 223.0 | 3.54 | 179 | 2.84 | 81 | 481 | .204 | 9 | 0.14 | 20 | 0.32 | 33 |
| 3 | Schrand, Kamden | 66 | 20 | 11 | 9.0 | 0.14 | 0 | 0.00 | 1 | 5 | -.200 | 28 | 0.42 | 9 | 0.14 | 9 |
| 4 | Makun, Addison | 55 | 19 | 16 | 97.5 | 1.77 | 55 | 1.00 | 14 | 114 | .360 | 2 | 0.04 | 0 | 0.00 | 0 |
| 5 | Bailey, Amirra | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 62 | 19 | 0 | 12.0 | 0.19 | 1 | 0.02 | 0 | 4 | .250 | 18 | 0.29 | 11 | 0.18 | 21 |
| 7 | Chicoine, Chloe | 66 | 20 | 20 | 292.0 | 4.42 | 265 | 4.02 | 38 | 685 | .331 | 13 | 0.20 | 13 | 0.20 | 19 |
| 8 | Cabello, Nayelis | 63 | 19 | 19 | 94.0 | 1.49 | 56 | 0.89 | 5 | 139 | .367 | 673 | 10.68 | 12 | 0.19 | 14 |
| 9 | Gray, Jordyn | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 13 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Sherman, Hannah | 18 | 9 | 4 | 21.5 | 1.19 | 11 | 0.61 | 7 | 22 | .182 | 1 | 0.06 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urban, Molly | 14 | 8 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.07 | 2 |
| 21 | Petersen, Payton | 66 | 20 | 1 | 29.0 | 0.44 | 8 | 0.12 | 2 | 21 | .286 | 58 | 0.88 | 21 | 0.32 | 14 |
| 22 | Thiebaud, Blair | 49 | 17 | 1 | 22.5 | 0.46 | 8 | 0.16 | 3 | 17 | .294 | 50 | 1.02 | 12 | 0.24 | 30 |
| 24 | Blackshear, Kalyssa | 66 | 20 | 20 | 245.0 | 3.71 | 213 | 3.23 | 42 | 497 | .344 | 3 | 0.05 | 2 | 0.03 | 2 |
| 44 | Bultema, Brooke | 62 | 20 | 20 | 183.5 | 2.96 | 138 | 2.23 | 44 | 242 | .388 | 2 | 0.03 | 2 | 0.03 | 7 |
| 54 | Strecker, Elli | 7 | 5 | 0 | 10.5 | 1.50 | 7 | 1.00 | 3 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 66 | 20 | 1,241.5 | 18.81 | 942 | 14.27 | 240 | 2246 | .313 | 857 | 12.98 | 103 | 1.56 | 154 | |
| Opponents | Â | 66 | 20 | 929.5 | 14.08 | 771 | 11.68 | 405 | 2424 | .151 | 723 | 10.95 | 52 | 0.79 | 146 | |
























