Austin Peay vs Louisville Women's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Denise Torrealba / Sophia Baranov | 6 |
| Gretkowski, Allie / Peresypkina, Lika | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jana Leder / Yu-Hua Cheng | 3 |
| Snells, Jamilah / Mould, Lillian | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pauline Bruns / Luca Bohlen | 4 |
| Clement, Ibifuro / Miret, Berta | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Denise Torrealba | 3 | 3 |
| Snells, Jamilah | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sophia Baranov | 2 | 6 | 1 |
| Mould, Lillian | 6 | 3 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Asia Fontana | 6 | 4 | 10 |
| Peresypkina, Lika | 3 | 6 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Bohlen | 0 | 2 |
| Davis, Germany | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yu-Hua Cheng | 4 | 3 |
| Miret, Berta | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pauline Bruns | 6 | 6 |
| Noguero, Elena | 4 | 4 |
Order Of Finish: 4, 1, 5, 6, 2, 3













