2022 Women's Soccer Roster
NO | NAME | POS | CL | HT | Hometown | High School | Previous School | Instagram | Twitter |
---|---|---|---|---|---|---|---|---|---|
1 | GK | R-Fr. | 5' 9'' | Montreal, Canada | Vanier College | Ole Miss | |||
2 | D | Gr. | 5' 4'' | Moorpark, Calif. | Moorpark | sarah.hernandez2 | sarah_nandez | ||
3 | F | Gr. | 5' 6'' | Newport News, Va. | Warwick | Minnesota | |||
4 | F | Jr. | 5' 4'' | Fenton, Mich. | Fenton | Emmahiscoc | Emmahiscock6 | ||
5 | F | R-Sr. | 5' 3'' | Cincinnati, Ohio | Summit Country Day | ravin_alexander | AlexanderRavin | ||
6 | MF | Jr. | 5' 5'' | Dublin, Ohio | Dublin Jerome | Rimullady | Ridoggggg | ||
8 | MF | Fr. | 5' 3'' | Louisville, Ky. | Ballard | maya_maxwell | |||
10 | D | Jr. | 5' 7'' | East Peoria, Ill. | Peoria Notre Dame | IUPUI | autumn.weeks | ||
11 | MF | Fr. | 5' 7'' | Muncie, Ind. | Delta | addiechester_ | |||
12 | F | Sr. | 5' 5'' | Stamford, Conn. | Westhill | Corinne.dente | |||
13 | MF | So. | 5' 5'' | Malverne, N.Y. | St. Anthony’s | Ava.nielsenn | |||
14 | MF | Fr. | 5' 5'' | Cincinnati, Ohio | Mercy McAuley | lizzie.sexton4 | |||
15 | MF | So. | 5' 9'' | Brentwood, Tenn. | Brentwood | _hayleyhoward_ | Hayleyhow23 | ||
17 | MF | Fr. | 5' 7'' | Suffolk, Va. | Nansemond River | ||||
18 | D | So. | 5' 4'' | St. Albans, United Kingdom | Beaumont School | anoukdenton | |||
19 | MF/F | Gr. | 5' 9'' | San Diego, Calif. | Patrick Henry | maisiewhitsett | maisiekatew | ||
20 | F | Jr. | 5' 7'' | Louisville, Ky. | DuPont Manual | savinazam | |||
21 | D | So. | 5' 6'' | Fort Lauderdale, Fla. | Cardinal Gibbons | ||||
22 | D | Fr. | 5' 7'' | Lafayette, Ind. | Lafayette Central Catholic | karsyn_cherry | CherryKarsyn | ||
23 | MF | Jr. | 5' 4'' | Atlanta, Ga. | Brookwood | morganbentley23_ | |||
24 | F/MF | Fr. | 5' 5'' | Raleigh, N.C. | Crossroads Flex | mackenziegeigle | |||
25 | D | Fr. | 5' 8'' | Louisville, Ky. | Assumption | hadley.snyder | |||
26 | MF | Fr. | 5' 9'' | Dacula, Ga. | Mill Creek | emmakateschroll | |||
27 | F | Fr. | 5' 3'' | Noblesville, Ind. | Guerin Catholic | _emersenjenn7 | |||
28 | MF | So. | 5' 6'' | Crestwood, Ky. | South Oldham | brooke.dardano | |||
29 | F/MF | Fr. | 5' 7'' | Pewee Valley, Ky. | South Oldham | ||||
30 | GK | Fr. | 5' 8'' | Wilton, Conn. | Wilton | erynnmfloyd | |||
32 | D | R-Sr. | 5' 7'' | Hillsboro, Ore. | Hillsboro | Oregon State | madddy_ells |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | karen@GoCards.com | 852-0104 | ||
Assistant Coach | nick@GoCards.com | |||
Assistant Coach | hunter@GoCards.com | 852-2095 | ||
Performance Analyst | ||||
Director of Operations | jing@GoCards.com | 852-7547 |
WSOC: Dayton Highlights (9/7/25)
Monday, September 08
WSOC: Kent State Highlights (9/4/25)
Friday, September 05
WSOC: Coastal Carolina Highlights (8/31/25)
Monday, September 01
WSOC: USC Upstate Highlights (8/28/25)
Thursday, August 28