2019 Women's Soccer Roster
NO | NAME | POS | CL | HT | HOMETOWN/HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|
| 0 | GK | R-Fr. | 5' 10'' | Westlake Village, Calif. / Agoura | ||
| 1 | GK | R-Jr. | 5' 7'' | Wadsworth, Ohio / Cuyahoga Valley Christian | ||
| 2 | MF | So. | 5' 4'' | Moorpark, Calif. / Moorpark | ||
| 3 | MF | Jr. | 5' 3'' | Candiac, Quebec, Canada / Saint Anne College | ||
| 5 | F | R-Fr. | 5' 3'' | Cincinnati, Ohio / Summit Country Day | ||
| 6 | MF/D | Sr. | 5' 8'' | Manalapan, N.J. / Manalapan HS | ||
| 7 | D | Jr. | 5' 8'' | Bellingham, Wash. / Squalicum | Univ. of Portland | |
| 8 | D/MF | Sr. | 5' 11'' | San Diego, Calif. / Cathedral Catholic HS | ||
| 9 | MF | So. | 5' 6'' | Kirkland, Wash. / Lake Washington | ||
| 10 | MF | Jr. | 5' 4'' | Louisville, Ky. / DuPont Manual | ||
| 11 | MF/F | Jr. | 5' 7'' | Whitefish Bay, Wis. / Whitefish Bay | ||
| 12 | F | Fr. | 5' 5'' | Stamford, Conn. / Westhill | ||
| 13 | F | Sr. | 5' 11'' | Fort Thomas, Ky. / Highlands | ||
| 14 | F | Fr. | 5' 9'' | St-Lazare, Quebec / John Rennie | ||
| 15 | MF | Sr. | 5' 7'' | Franklin, Tenn. / Franklin HS | ||
| 17 | MF | So. | 6' 0'' | Lebanon, Ohio / Dayton Christian | ||
| 18 | GK | Jr. | 5' 9'' | San Diego, Calif. / Patrick Henry | ||
| 19 | MF/F | So. | 5' 9'' | San Diego, Calif. / Patrick Henry | ||
| 20 | F | So. | 5' 7'' | San Diego, Calif. / Cathedral Catholic | ||
| 21 | F | Jr. | 5' 8'' | Kernersville, N.C. / East Forsyth | ||
| 22 | MF | Fr. | 5' 4'' | Louisville, Ky. / DuPont Manual | ||
| 23 | F | Sr. | 5' 9'' | Louisville, Ky. / DuPont Manual HS | ||
| 24 | F | So. | 5' 4'' | Moon Township, Pa. / Moon Area | ||
| 26 | F | So. | 5' 7'' | Louisville, Ky. / Sacred Heart Academy | ||
| 27 | MF | So. | 5' 4'' | Louisville, Ky. / Sacred Heart Academy | ||
| 30 | F | Jr. | 5' 4'' | Stafford, Va. / Mountain View | Kansas | |
| 55 | GK | Fr. | 5' 8'' | Louisville, Ky. / Mercy Academy | ||
| MF | Sr. | 5' 8'' | Quebec, Canada / Lester B. Pearson HS | |||
| D | Sr. | 5' 9'' | Colorado Springs, Colo. / Rampart HS | |||
| F/MF | Sr. | 5' 4'' | Highlands Ranch, Colo. / Thunderridge HS | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | karen@GoCards.com | 852-0104 | ||
| Assistant Coach | andy@GoCards.com | 852-1783 | ||
| Assistant Coach | hunter@GoCards.com | 852-2095 | ||
| Assistant Coach | ||||
| Performance Analyst | ||||
| Director of Operations | jing@GoCards.com | 852-7547 | ||














































































