2018 Women's Soccer Roster
NO | NAME | POS | CL | HT | HOMETOWN/HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|
| 0 | GK | Fr. | 5' 10'' | Westlake Village, Calif. / Agoura | ||
| 1 | GK | R-So. | 5' 7'' | Wadsworth, Ohio / Cuyahoga Valley Christian | ||
| 2 | MF | Fr. | 5' 4'' | Moorpark, Calif. / Moorpark | ||
| 3 | MF | So. | 5' 3'' | Candiac, Quebec, Canada / Saint Anne College | ||
| 4 | MF/D | Fr. | 5' 5'' | Loveland, Ohio / Loveland HS | ||
| 5 | F | Fr. | 5' 3'' | Cincinnati, Ohio / Summit Country Day | ||
| 6 | MF/D | Jr. | 5' 8'' | Manalapan, N.J. / Manalapan HS | ||
| 7 | F/MF | Jr. | 5' 4'' | Highlands Ranch, Colo. / Thunderridge HS | ||
| 8 | D/MF | Jr. | 5' 11'' | San Diego, Calif. / Cathedral Catholic HS | ||
| 9 | MF | So. | 5' 3'' | Warwichshire, England / Stratford upon Avon School | ||
| 10 | MF | So. | 5' 4'' | Louisville, Ky. / DuPont Manual | ||
| 11 | MF/F | So. | 5' 7'' | Whitefish Bay, Wis. / Whitefish Bay | ||
| 12 | D | Jr. | 5' 9'' | Colorado Springs, Colo. / Rampart HS | ||
| 13 | F | Jr. | 5' 11'' | Fort Thomas, Ky. / Highlands | ||
| 14 | D | Sr. | 5' 8'' | Columbia, Md. / McDonogh School | ||
| 15 | MF | Jr. | 5' 7'' | Franklin, Tenn. / Franklin HS | ||
| 16 | MF | Jr. | 5' 8'' | Quebec, Canada / Lester B. Pearson HS | ||
| 17 | MF | Fr. | 6' 0'' | Lebanon, Ohio / Dayton Christian | ||
| 18 | GK | So. | 5' 9'' | San Diego, Calif. / Patrick Henry | ||
| 19 | MF/F | Fr. | 5' 9'' | San Diego, Calif. / Patrick Henry | ||
| 20 | F | Fr. | 5' 7'' | San Diego, Calif. / Cathedral Catholic | ||
| 21 | F | So. | 5' 8'' | Kernersville, N.C. / East Forsyth | ||
| 22 | D | Fr. | 5' 10'' | Cincinnati, Ohio / Indian Hill HS | ||
| 23 | F | Jr. | 5' 9'' | Louisville, Ky. / DuPont Manual HS | ||
| 24 | F | Fr. | 5' 4'' | Moon Township, Pa. / Moon Area | ||
| 25 | F | Sr. | 5' 11'' | Louisville, Ky. / Mississippi State | ||
| 26 | F | Fr. | 5' 7'' | Louisville, Ky. / Sacred Heart Academy | ||
| 27 | MF | Fr. | 5' 4'' | Louisville, Ky. / Sacred Heart Academy | ||
| 29 | MF | Fr. | 5' 6'' | Kirkland, Wash. / Lake Washington | ||
| 30 | F | So. | 5' 4'' | Stafford, Va. / Mountain View | Kansas | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | karen@GoCards.com | 852-0104 | ||
| Assistant Coach | andy@GoCards.com | 852-1783 | ||
| Assistant Coach | hunter@GoCards.com | 852-2095 | ||
| Assistant Coach | ||||
| Director of Operations | jing@GoCards.com | 852-7547 | ||











































































