2021-22 Rowing Roster
Name | HT | CL | Hometown | High School | Previous School | Instagram | Twitter |
|---|---|---|---|---|---|---|---|
| 6' 0'' | Jr. | Northwich, England | Hartford | charlotteaalmond | charlalmond | ||
| 5' 10'' | Sr. | Sarasota, Fla. | Riverview | ktb.23 | katiebeiler3 | ||
| 5' 7'' | Jr. | Johannesburg, South Africa | St Mary's School Waverley | ||||
| 5' 9'' | Jr. | Pendleton, OR | Pendleton | liv.kuuleimomi | |||
| 5' 4'' | Fr. | Boxborough, MA | Acton-Boxborough | ||||
| 5' 10'' | Fr. | Rockford, MI | Rockford | hannahburmania | |||
| 5' 9'' | Jr. | Cherry Hill, N.J. | Cherry Hill East | mcicha | mcicha1 | ||
| 5' 4'' | Sr. | Beavercreek, Ohio | Beavercreek | rosie.dvn | rosiedvn | ||
| 5' 8'' | Sr. | Saratoga Springs, N.Y. | Saratoga Springs | madsdodds | |||
| 5' 7'' | Sr. | Independence, Ky. | Simon Kenton | michaeladukes | |||
| 5' 10'' | Sr. | Viana do Castelo, Portugal | Escola Básica e Secundária Sidónio Pais | claudiaff1999 | |||
Gianna Gatti-Vice | 6' 0'' | Fr. | Louisville, Ky. | Walden | |||
| 5' 8'' | Fr. | Benicia, Calif. | Miramonte | moomoomads58 | |||
| 5' 7'' | Gr. | Chattanooga, Tenn. | Notre Dame High School | University of Notre Dame | |||
| 5' 5'' | Jr. | Villa Hills, Ky. | Notre Dame Academy | ellee_21 | |||
| 5' 10'' | Gr. | Cairo, Egypt | Hayah International Academy | nahdeenhassanain | |||
| 5' 3'' | So. | Saratoga Springs, NY | Saratoga Springs | izzyhussey_ | |||
| 5' 9'' | Sr. | Shelbyville, Ky. | Shelby County | ||||
| 5' 8'' | Gr. | Paris, France | Lycée Uruguay France | _parekura | |||
| 5' 10'' | Fr. | Clifton Park, N.Y. | Shenendehowa | Kaylie.Leonard | |||
| 5' 10'' | Sr. | Holland Patent, New York | Holland Patent | ||||
| 5' 5'' | Fr. | Louisville, KY | Christian Academy of Louisville | ||||
| 5' 7'' | Fr. | Roswell, Ga. | Centennial | nealamarshall | |||
| 5' 4'' | Fr. | Louisville, KY | Atherton | ||||
| 5' 8'' | Sr. | Lake Stevens, Wash. | Lake Stevens | ainsley_mattingly | |||
| 5' 7'' | Jr. | Seattle, Wash. | Bishop Blanchet | sydney_paulus_ | sydneyp_113 | ||
| 6' 1'' | So. | Williamston, MI | Williamston | eveypeplowski | EveyPeplowski | ||
| 5' 11'' | Fr. | Springfield, IL | Griffin | ||||
| 5' 7'' | Fr. | Peoria, IL | Dunlap | ||||
| 5' 6'' | Fr. | Charleston, WV | Charleston Catholic | e.rushworth | |||
| 5' 8'' | Sr. | Dayton, Ohio | The Miami Valley School | audrey.lynn00 | |||
| 5' 6'' | So. | Simpsonville, KY | |||||
| 5' 11'' | Fr. | Sylva, N.C. | Swain County | ||||
| 5' 9'' | Sr. | Orlando, Fla. | Winter Park | mckenzie.sweeney | mckenziesween18 | ||
| 5' 9'' | Jr. | Erie, Colo. | Peak to Peak Charter School | elleannabellet | |||
| 5' 7'' | Fr. | Camano Island, Wash. | Stanwood | isabella.ulloa_ | |||
| 5' 1'' | Jr. | Lakewood Ranch, Fla. | Lakewood Ranch | ava_vandroff | ava_vandroff | ||
| 5' 8'' | Gr. | Dubuque, Iowa | Cudahy | kk_vaughn | |||
| 5' 5'' | Sr. | Nicholasville, Ky. | West Jessamine | _ewack_ | |||
| 5' 3'' | Fr. | Oregon, IL | Oregon | leahwatters2 | |||
| 5' 7'' | So. | Elmhurst, IL | Immaculate Conception | gabizanoni23 | Gabizanoni4 | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach (8th Season) | derek@GoCards.com | 852-3325 | ||
| Assistant Coach | edo@GoCards.com | 852-8121 | ||
| Assistant Coach | samantha@GoCards.com | 852-7933 | ||
| Director of Operations | addina@GoCards.com | 852-7813 | ||
| Assistant Director of Academic Services/Rowing & W. Golf | mattp@GoCards.com | 852-7271 | ||
| Assistant Director/Sports Performance | michaeln@GoCards.com | |||
| Assistant Athletic Trainer/Rowing | meg@GoCards.com | 852-4940 | ||
| Sports Medicine Intern | ||||
| Associate SID/Volleyball/W Tennis/Swim & Dive/Rowing | nancy@GoCards.com | 852-0113 | ||























































































