2013-14 Rowing Roster
Name | CL | Hometown | High School | Previous School |
|---|---|---|---|---|
| Fr. | Orlando, Fla. | Olympia | ||
| Fr. | Cecilia, Ky. | Breckinridge County | ||
| Fr. | Cincinnati, Ohio | Ursuline Academy | ||
| Fr. | Louisville, Ky. | Nicolet | ||
| Fr. | Wichita, Kan. | Maize | ||
| Fr. | Louisville, Ky. | South Oldham | ||
| Fr. | Taylor Mill, Ky. | Scott | ||
| Fr. | Covington, Ky. | Simon Kenton | ||
| Fr. | Louisville, Ky. | Manual | ||
| Fr. | Louisville, Ky. | Manual | ||
| So. | Sulphur, Ky. | Henry County | ||
| Fr. | Louisville, Ky. | Ballard | ||
| Fr. | Oneida, Ky. | Oneida Baptist Institute | ||
| Sr. | Louisville, Ky. | Dorothy Sayers Classical School | ||
| Fr. | Covington, Ky. | Notre Dame Academy | ||
| Fr. | Haddon Township, N.J. | Haddon Township | ||
| So. | Louisville, Ky. | Western | ||
| Sr. | Te Puke, New Zealand | St. Peter's Cambridge | ||
| Fr. | Fort Wright, Ky. | Holy Cross | ||
| Fr. | Louisville, Ky. | Assumption | ||
| Fr. | Louisville, Ky. | Male | ||
| Sr. | San Francisco, Calif. | North Bay Christian Academy | ||
| Jr. | Louisville, Ky. | Mercy Academy | ||
| Fr. | Sellersburg, Ind. | Silver Creek | ||
| Fr. | Alexandria, Ky. | Covington Latin School | ||
| So. | Hamilton, New Zealand | St. Peter's Cambridge | University of Waikato | |
| So. | Louisville, Ky. | Southern | ||
| Fr. | Sellersburg, Ind. | Silver Creek | ||
| So. | Louisville, Ky. | Manual | ||
| Jr. | Minsk, Belarus | Gymnasium #146 | ||
| Jr. | Denver, Colo. | Orange Coast College | ||
| So. | Cincinnati, Ohio | Anderson | ||
| So. | Great Falls, Va. | Langley | ||
| So. | Cynthiana, Ky. | Harrison County | ||
| Fr. | Villa Hills, Ky. | Villa Madonna Academy | ||
| Jr. | Cincinnati, Ohio | Williamsburg | ||
| So. | Crescent Springs, Ky. | Villa Madonna Academy | ||
| Jr. | Dayton, Ohio | Oakwood | ||
| Fr. | Louisville, Ky. | Assumption | ||
| So. | Louisville, Ky. | Mercy Academy | ||
| Fr. | Lakeside Park, Ky. | Dixie Heights | ||
| Fr. | Puyallup, Wash. | Governor John R. Rogers | ||
| Fr. | Burnt Hills, N.Y. | Burnt Hills-Ballston Lake | ||
| Fr. | Bowling Green, Ky. | Carol Martin Gatton Academy | ||
| Jr. | Elburn, Ill. | Waubonsee | ||
| Fr. | Cranston, R.I. | St. Mary Academy - Bay View | ||
| Fr. | Louisville, Ky. | Manual | ||
| Sr. | Louisville, Ky. | Louisville Classical Academy | ||
| Fr. | Louisville, Ky. | Eastern | ||
| Jr. | Greenfield, Ind. | Marian University | ||
| Sr. | St. Charles, IL | Rosary | ||
| Sr. | Kihikihi, New Zealand | Te Awamutu College | ||
| Jr. | Westford, Mass. | Williston Northampton School | ||
| So. | Pittsburgh, Pa. | Ellis School | ||
| Sr. | Springfield, Ohio | Greenon | ||
| Fr. | Edgewood, Ky. | Holy Cross | ||
| Fr. | Lexington, Ky. | Lafayette | ||
| Sr. | Cincinnati, Ohio | Milford | ||
| So. | Paducah, Ky. | Tilghman | ||
| So. | Paducah, Ky. | Tilghman | ||
| Jr. | Fenwick, Ont., Canada | E.L. Crossley | ||
| So. | Seattle, Wash. | Bellevue | ||
| So. | Canal Winchester, Ohio | Bishop Hartley | ||
| Fr. | Atlanta, Ga. | Harrison | ||
| So. | Atlanta, Ga. | John's Creek | ||
| Fr. | Louisville, Ky. | Ballard | ||
| So. | Otorohanga, New Zealand | Waikato Diocesan School | ||
| So. | Pittsburgh, Pa. | Pine-Richland | ||
| Sr. | Hamilton, New Zealand | St. Peter's Cambridge | ||











































































































































