Louisville vs Notre Dame
04/12/2026
Melissa Cook Stadium
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 1 | 1 | 0 | 4 | 13 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 11 | 4 |
Win: Zabala, Alyssa (10-4)Loss: Weiss, Brianne (7-8)
Scoring Summary
Team | LOU | ND |
|---|---|---|
1st Mack,Chelsea singled, bunt (0-1 K); Mack,Chelsea scored on a throwing error by Zachary,Ava (E5). | 1 | 0 |
1st Lookadoo,Camryn homered to right field, 2RBI (1-0 B); Lotus,Easton scored from first base. | 3 | 0 |
2nd Lotus,Easton singled to left field, RBI (0-2 KF); Thatcher,Katie scored; Mack,Chelsea advanced to third base; Lotus,Easton advanced to second base. | 4 | 0 |
2nd Lookadoo,Camryn homered to center field, 3RBI (1-1 BK); Mack,Chelsea scored; Lotus,Easton scored from second base. | 7 | 0 |
3rd Zachary,Ava singled to left field, RBI (2-1 BSB); Eckart,Rebecca scored; Winchell,Mickey advanced to third base; OBrien,Caroline advanced to second base. | 7 | 1 |
4th Williams,Jordan reached on a fielder's choice, RBI (1-0 B); Lookadoo,Camryn scored; Pickens,Madison out at third base, cf to 3b; Monroe,Taylor advanced to second base. | 8 | 1 |
5th Despines,Bri stole second base, advanced to third base on error; Janda,Riley scored on a throwing error by Eckart,Rebecca (E2), unearned. | 9 | 1 |
5th Hagan,Lily homered to left field, 2RBI (1-1 BF); OBrien,Caroline scored. | 9 | 3 |
7th Lookadoo,Camryn doubled to left center, 2RBI (1-1 BK); Mack,Chelsea scored from second base, unearned; Despines,Bri scored from first base. | 11 | 3 |
7th Pickens,Madison doubled to right center, RBI (0-0); Lookadoo,Camryn scored from second base. | 12 | 3 |
7th Monroe,Taylor doubled down the left field line, RBI (3-1 BBBK); Pickens,Madison scored. | 13 | 3 |
7th Hagan,Lily homered to deep left field, 2RBI (2-1 BBF); Zachary,Ava scored from second base. | 13 | 5 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lotus, Easton | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Despines, Bri | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 1 |
| Pickens, Madison | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Monroe, Taylor | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Williams, Jordan | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Thatcher, Katie | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Venturelli, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janda, Riley | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Gohs, Jayden | P | ||||||||
| Zabala, Alyssa | P | ||||||||
| Reeves, Madi | P | ||||||||
Totals | 37 | 13 | 15 | 11 | 5 | 0 | 5 | 10 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winchell, Mickey | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Early, Caitlyn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Caroline | PH/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Zachary, Ava | 3B/2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hagan, Lily | DP/P | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Levitt, Olivia | 2B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poeck, Sydny | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Houlihan, Avery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sweet, Tenley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Willemssen, Christina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eckart, Rebecca | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Weiss, Brianne | P | ||||||||
   Kamzik, Kami | P | ||||||||
Kastor, Micaela | P | ||||||||
Conner, Molly | P | ||||||||
Totals | 32 | 5 | 11 | 5 | 1 | 0 | 3 | 7 |
Batting
2B: O'brien, Caroline (1)
HR: Hagan, Lily (2)
Baserunning
SB: Winchell, Mickey (1)
Fielding
E: Eckart, Rebecca (1); Zachary, Ava (2); Early, Caitlyn (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gohs, Jayden | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 30 |
| Zabala, Alyssa | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 48 |
| Reeves, Madi | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 31 |
| Totals | 11 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 32 | 33 | 9 | 9 | 109 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weiss, Brianne | 1.2 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 53 |
Kamzik, Kami | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 35 |
Kastor, Micaela | 2.1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 48 |
Hagan, Lily | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Conner, Molly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 15 | 13 | 11 | 5 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 6 | 9 | 146 |




















