NC State vs Louisville
05/06/2026
Palmer Park
1:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 0 |
Win: Gray, Brooke (14-2)Loss: Gore, Wynne (7-4)
Scoring Summary
Team | NCSU | UL |
|---|---|---|
1st Pickens,Madison reached on a fielding error fielding by ss by Short,Carly (E6) (2-2 KFBBF); Mack,Chelsea scored, unearned; Lookadoo,Camryn advanced to second base. | 0 | 1 |
3rd Johnson,Sarah scored on a wild pitch. | 1 | 1 |
5th Church,Hannah homered, 7th of season, RBI (0-0). | 2 | 1 |
5th Short,Carly singled to shallow center field, RBI (0-0); Marbury,Makayla scored; Johnson,Sarah advanced to third base. | 3 | 1 |
5th Simmers,Kendall singled to shallow center field, 2RBI (3-1 BBBK); Johnson,Sarah scored; Short,Carly scored from second base. | 5 | 1 |
5th Lookadoo,Camryn singled to shallow right field, RBI (1-1 BF); Lotus,Easton scored from second base; Despines,Bri advanced from first base to third base. | 5 | 2 |
5th Pickens,Madison singled to shallow center field, 2RBI (2-2 FBBKF); Despines,Bri scored; Lookadoo,Camryn scored from second base. | 5 | 4 |
7th Lookadoo,Camryn singled to right field, RBI (2-0 BB); Despines,Bri scored. | 5 | 5 |
7th Pickens,Madison doubled to left field, walk off, RBI (0-0); Lookadoo,Camryn scored from first base. | 5 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Short, Carly | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Livingston, Lily | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Talley, Morgen | DP/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Massey, Taryn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Whitaker, Ellington | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Church, Hannah | C/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marbury, Makayla | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Sarah | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wyman, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gore, Wynne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Marbury, Makayla (1)
HR: Church, Hannah (1)
SH: Townsend, Maia (1)
Baserunning
SB: Johnson, Sarah (1); Short, Carly (1)
CS: Marbury, Makayla (1)
PO: Marbury, Makayla (1)
Fielding
E: Short, Carly (2)
DP: Church, Hannah (1); Simmers, Kendall (2); Talley, Morgen (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lotus, Easton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Despines, Bri | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pickens, Madison | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Monroe, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Williams, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thatcher, Katie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janda, Riley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zabala, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 5 | 3 | 0 | 6 | 6 |
Batting
Baserunning
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 4.0 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 2 | 4 | 102 |
Gore, Wynne | 2.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 35 |
| Totals | 9 | 6 | 5 | 3 | 6 | 1 | 0 | 2 | 0 | 27 | 32 | 5 | 6 | 137 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 4.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 66 |
| Gray, Brooke | 3.0 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 61 |
| Totals | 11 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 30 | 32 | 10 | 6 | 127 |














