Louisville vs Clemson
Scoring Summary
Team | LOU | CU |
|---|---|---|
1st Williams singled, advanced to second on the throw, 2 RBI (2-2 BBKF); Pickens advanced to second, advanced to third on a throwing error by rf; Mack scored; Lotus scored. | 2 | 0 |
1st Monroe singled, advanced to second on a throwing error by 2b, RBI (0-0); Williams advanced to third; Pickens scored. | 3 | 0 |
1st Janda advanced to second; Monroe advanced to third; Williams scored on a passed ball, unearned. | 4 | 0 |
1st Knowler,J singled to shortstop, RBI (1-2 KBF); Collins,M advanced to third; Pavese,M scored. | 4 | 1 |
1st Breaux,S homered, 4 RBI (2-2 KKBBFF); Hicks,C scored; Knowler,J scored; Collins,M scored. | 4 | 5 |
2nd Lookadoo reached on an error by ss, RBI (0-1 K); Mack advanced to third; Lotus scored, unearned. | 5 | 5 |
2nd Pickens singled to left field, RBI (2-0 BB); Lookadoo advanced to second; Mack scored, unearned. | 6 | 5 |
4th Channell,K reached on a fielder's choice, SAC, bunt, RBI (0-0); Brockenbroug advanced to second; Johnson,K scored. | 6 | 6 |
6th Channell,K singled to right field, RBI (3-2 BBKFBF); Brockenbroug scored. | 6 | 7 |
6th Pavese,M doubled to left center, RBI (0-1 K); Rocheleau scored. | 6 | 8 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Easton Lotus | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chelsea Mack | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bri Despines | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camryn Lookadoo | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Pickens | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan Williams | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Taylor Monroe | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Janda | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Addy O'dell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ava Venturelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Zabala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gohs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 2 | 0 | 4 | 4 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Brockenbrough | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kiley Channell | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Sarah Rocheleau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Pavese | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Marian Collins | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Julia Knowler | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Kennedy Ariail | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corri Hicks | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sam Minish | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Breaux | 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Kylee Johnson | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor Pipkins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sierra Maness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 1 | 0 | 7 | 6 |
Batting
2B: Mac Pavese (1)
3B: J. Brockenbrough (1)
HR: Sarah Breaux (1)
SH: Kiley Channell (1); Taylor Pipkins (1)
Baserunning
SB: Kylee Johnson (1)
HBP: Julia Knowler (1)
Fielding
E: Kiley Channell (1); Marian Collins (1); Taylor Pipkins (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Wise | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 42 |
| Alyssa Zabala | 4.2 | 5 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 1 | 78 |
| Jayden Gohs | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 11 | 8 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 3 | 132 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Maness | 7.0 | 8 | 6 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 2 | 14 | 132 |
| Totals | 8 | 6 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 2 | 14 | 132 |
Win: Sierra Maness (10-3)
Loss: Zabala, Alyssa (5-2)
HBP: Zabala, Alyssa (1)
;
Sierra Maness (1)
PB:
Corri Hicks (1)






















