Ball State vs Louisville
Scoring Summary
Team | BSU | LOU |
|---|---|---|
1st Whitney,Ella tripled to right field, 2RBI (1-2 BFK); Pietrzak,Maia scored from second base; Pogue,Skylinn scored from first base. | 2 | 0 |
1st DeRoeck,Lindsey singled to right field, RBI (1-0 B); Whitney,Ella scored. | 3 | 0 |
1st Cullen,Ayvah singled to center field, RBI (1-0 B); Fox,Payton scored. | 4 | 0 |
1st Monroe,Taylor singled to short, RBI (1-1 FB); Lotus,Easton scored; Despines,Bri advanced to third base; Lookadoo,Camryn advanced to second base. | 4 | 1 |
4th Whitney,Ella homered to center field, RBI (0-0). | 5 | 1 |
5th Pietrzak,Maia reached on a throwing error throwing by ss by Monroe,Taylor (E6) (3-2 KBBBK); Thurman,Jordyn scored, unearned; Urban,Hayley scored from second base, unearned; Kelley,Paige advanced from first base to third base; Pietrzak,Maia advanced to second base. | 7 | 1 |
5th Monroe,Taylor singled to shallow right field, RBI (3-2 KBBBF); Despines,Bri scored; Pickens,Madison advanced to second base. | 7 | 2 |
6th Despines,Bri doubled to deep center field, RBI (3-2 BBKKB); Mack,Chelsea scored from first base. | 7 | 3 |
6th Lookadoo,Camryn singled to left center, RBI (0-1 K); Despines,Bri scored from second base; Lookadoo,Camryn advanced to second base on the throw. | 7 | 4 |
6th Monroe,Taylor sacrifice fly to rf, RBI (1-1 FB); Lookadoo,Camryn scored; Pickens,Madison advanced to third base. | 7 | 5 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pogue, Skylinn | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
   Whitney, Ella | P/DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Fox, Payton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deroeck, Lindsey | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Lovett, Ashlee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Peitersen, Veronica | PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauth, Mandy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thurman, Jordyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cullen, Ayvah | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Urban, Hayley | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Ramos, Meagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Murphy, Bridie | DP/P | ||||||||
Totals | 34 | 7 | 10 | 5 | 2 | 0 | 6 | 9 |
Batting
3B: Whitney, Ella (1)
HR: Whitney, Ella (1)
Baserunning
HBP: Pogue, Skylinn (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lotus, Easton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mack, Chelsea | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Despines, Bri | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Lookadoo, Camryn | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pickens, Madison | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Monroe, Taylor | SS | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Venturelli, Ava | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Thatcher, Katie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Janda, Riley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| O'dell, Addy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams, Jordan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Zabala, Alyssa | P | ||||||||
| Wise, Anna | P | ||||||||
| Gohs, Jayden | P | ||||||||
Totals | 28 | 5 | 10 | 5 | 6 | 0 | 5 | 12 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 4.1 | 5 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 16 | 23 | 3 | 5 | 90 |
Murphy, Bridie | 2.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 72 |
| Totals | 10 | 5 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 28 | 38 | 8 | 6 | 162 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 37 |
| Wise, Anna | 4.1 | 4 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 1 | 7 | 98 |
| Gohs, Jayden | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 34 |
| Totals | 10 | 7 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 2 | 13 | 169 |






















