Louisville vs South Florida
Scoring Summary
Team | LOU | USF |
---|---|---|
2nd FOREMAN, J. homered to left field, RBI (3-2 BFFBB). | 0 | 1 |
2nd BROOKS, D tripled to left center, 2 RBI (2-1 KBB); CHIN, G. scored; RIVERA, A. scored. | 0 | 3 |
2nd GARCIA-SOTO reached on a fielder's choice, bunt, RBI (1-0 B); BROOKS, D scored. | 0 | 4 |
2nd ELLIOTT, O. homered to right field, RBI (2-2 BKBF). | 0 | 5 |
3rd Pickens singled, advanced to second on the throw, RBI (0-1 K); Despines advanced to third; Mack advanced to third, out at home rf to c; Lotus scored. | 1 | 5 |
5th MARTINEZ reached on a throwing error by ss, advanced to second (3-2 BBSBKFFF); WILKES, A. scored, unearned. | 1 | 6 |
Louisville
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, O. | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Galligani, A | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkes, A. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Foreman, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Rivera, A. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rawn, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, J. | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chin, G. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, K. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooks, D | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Garcia-soto | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 5 | 2 | 0 | 7 | 2 |
Batting
2B: Nelson, J. (1)
3B: Brooks, D (1)
HR: Elliott, O. (1); Foreman, J. (1)
Baserunning
SB: Wilkes, A. (1); Garcia-soto (1)
HBP: Garcia-soto (1)
Fielding
E: Rivera, A. (1)
DP: Martinez (2); Garcia-soto (2)
Louisville
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long, A. | 4.1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 8 | 73 |
Dixon, P. | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 41 |
Totals | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 9 | 114 |