Louisville vs Middle Tennessee
2/7/2025
sleepy hollow sports
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 1 | 3 | 11 | 11 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
Win: Booe, Sam (1-0)Loss: L. Ammon (0-1)
Scoring Summary
Team | LOU | MTSU |
---|---|---|
1st Lotus stole home. | 1 | 0 |
2nd Lorenz singled up the middle, advanced to second, 2 RBI (1-0 B); Lotus advanced to third; Mack scored; Monroe scored. | 3 | 0 |
2nd Despines flied out to rf, SF, RBI (0-0); Lorenz advanced to third; Lotus scored. | 4 | 0 |
3rd Mack walked, RBI (3-0 BBBB); Alexander advanced to second; Thatcher advanced to third; Janda scored, unearned. | 5 | 0 |
3rd Lotus grounded out to 2b, RBI (1-2 BKK); Mack advanced to second; Alexander advanced to third; Thatcher scored. | 6 | 0 |
3rd J. WANT homered to left center, 3 RBI (3-2 KSBFBFB); M. HARTER scored; A. TEPE scored. | 6 | 3 |
5th Williams singled to second base, RBI; Thatcher scored. | 7 | 3 |
6th Alexander advanced to second on a wild pitch; Thatcher advanced to third on a wild pitch; Pickens scored on a wild pitch. | 8 | 3 |
7th Lorenz doubled to center field, RBI (2-0 BB); Lotus scored. | 9 | 3 |
7th Despines singled, bunt, advanced to second on an error by p, advanced to third (0-1 K); Lorenz scored, unearned. | 10 | 3 |
7th Pickens flied out to cf, SAC, RBI (0-1 F); Despines scored, unearned. | 11 | 3 |
Louisville
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Harter | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Want | 3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
A. Blevins | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Harvey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Edgmon | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Brooks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
L. Medlock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
L. Ammon | P/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   M. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Tepe | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
L. Pendergra | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 8 | 4 |
Batting
2B: J. Want (1)
HR: J. Want (1)
Fielding
E: J. Want (1); A. Blevins (1); M. Martinez (1)
CI: A. Blevins (1)
DP: A. Brooks (1); A. Tepe (1); L. Pendergra (1)
Louisville
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ammon | 5.0 | 7 | 7 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 20 | 30 | 5 | 5 | 105 |
M. Martinez | 2.0 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 50 |
Totals | 11 | 11 | 8 | 8 | 5 | 2 | 0 | 2 | 0 | 29 | 43 | 8 | 7 | 155 |