Louisville vs Cleveland St
2/9/2025
Sleepy Hollow
11 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 9 | 7 | 0 | 0 | 22 | 16 | 0 | |
0 | 2 | 0 | 0 | 0 | 2 | 5 | 6 |
Win: Gray, Brooke (1-1)Loss: Katie Mcdonald (1-1)
Scoring Summary
Team | LOU | CSU |
---|---|---|
1st Pickens walked (3-0 BBBB); Lorenz advanced to second; Despines advanced to third; Lotus scored, unearned. | 1 | 0 |
1st Monroe reached on a fielder's choice, advanced to second, 2 RBI (2-0 BB); Pickens advanced to second, advanced to third on a throwing error by 3b, unearned; Lorenz scored, scored on a throwing error by 3b, unearned; Despines scored on a throwing error by 3b, unearned. | 3 | 0 |
1st Grant grounded out to 2b, RBI (0-2 FKFF); Monroe advanced to third; Pickens scored, unearned. | 4 | 0 |
1st Mack singled, advanced to second on the throw, 2 RBI (1-2 SFFBF); Alexander scored; Monroe scored, unearned. | 6 | 0 |
2nd Lorenz homered to left field, 2 RBI (1-0 B); Despines scored. | 8 | 0 |
2nd Thatcher tripled, RBI (1-1 BK); Pickens scored. | 9 | 0 |
2nd Grant singled to right field, RBI (3-2 KBBFFBF); Monroe advanced to third; Thatcher scored. | 10 | 0 |
2nd Mack grounded out to 2b, RBI (3-2 BBBFF); Lookadoo advanced to second; Grant advanced to third; Monroe scored. | 11 | 0 |
2nd Lotus singled, stole second, RBI (1-2 KBK); Lookadoo advanced to third; Grant scored. | 12 | 0 |
2nd Lorenz tripled to center field, scored on a throwing error by ss, 2 RBI (1-0 B); Lotus scored; Lookadoo scored. | 15 | 0 |
2nd Gilkerson homered to left field, RBI (3-1 BBFB). | 15 | 1 |
2nd Spellman homered to left center, RBI (1-0 B). | 15 | 2 |
3rd Lotus grounded out to p unassisted, RBI (1-0 B); Williams advanced to second; Lookadoo advanced to third; Hasty scored. | 16 | 2 |
3rd Despines singled, advanced to second on a fielding error by cf, 2 RBI (1-0 B); Williams scored; Lookadoo scored. | 18 | 2 |
3rd Lorenz homered to left center, 2 RBI (2-1 BKB); Despines scored. | 20 | 2 |
3rd Venturelli tripled, scored on a throwing error by ss, RBI, unearned (0-1 K); Pickens scored. | 22 | 2 |
Louisville
Cleveland St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Albaugh | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sydney Shammo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Melissa Holzopfel | 1B/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marley Queen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Ruggiero | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emma Gilkerson | LF/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haley West | SS/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney Ellis | DP/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sophie Spellman | 3B/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kylie Gorsuch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Shanahan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Mueller Stenz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Katie Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 0 | 0 | 4 | 3 |
Batting
2B: Destiny Ruggiero (1)
HR: Emma Gilkerson (1); Sophie Spellman (1)
Fielding
E: Brooke Albaugh (1); Haley West (2); Sophie Spellman (2); Kylie Gorsuch (1)
CI: Kylie Gorsuch (1)
Louisville
Cleveland St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melissa Holzopfel | 4.0 | 10 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 76 |
Katie Mcdonald | 1.0 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 40 |
Avery Robinson | 0.0 | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 30 |
Totals | 16 | 22 | 16 | 7 | 4 | 0 | 0 | 1 | 0 | 31 | 41 | 5 | 6 | 146 |