Louisville vs Seton Hall
2/16/2024
11:30 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 7 | 12 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 |
Win: Booe, Sam (1-0)Loss: S. Babik (0-1)
Scoring Summary
Team | LOU | SH |
|---|---|---|
Alexander doubled down the rf line, RBI; Miller scored. | 1 | 0 |
Mack singled up the middle, RBI; Alexander scored. | 2 | 0 |
Hess singled, advanced to second on an error by ss, RBI; Mack scored, unearned. | 3 | 0 |
Grant tripled, 2 RBI; Forsythe scored, unearned; Richardson scored. | 5 | 0 |
A. Perez singled to left field, advanced to third on the throw, RBI; M. Arruda advanced to third on an error by c, scored on the throw, unearned. | 5 | 1 |
L. Allen singled through the right side, RBI; A. Perez scored. | 5 | 2 |
T. Hill doubled, RBI; T. Soanes scored. | 5 | 3 |
K. Carr singled, RBI; T. Hill scored. | 5 | 4 |
Goff reached on a fielder's choice, RBI; Winkler advanced to second; Alexander advanced to third; Miller scored. | 6 | 4 |
Hess singled up the middle, advanced to second on an error by cf, 2 RBI; Goff advanced to third; Winkler scored; Alexander scored. | 8 | 4 |
Frizell flied out to rf, SF, RBI; Hess advanced to third; Goff scored. | 9 | 4 |
Geraghty singled, advanced to second on the throw, 2 RBI; Richardson scored; Hess scored. | 11 | 4 |
Miller singled down the lf line, RBI; Geraghty scored. | 12 | 4 |
Louisville
| C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1B/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 11 | 12 | 4 | 0 | 8 | 6 |
Seton Hall
L. Allen | DH/PH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   T. Soanes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hill | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
K. Carr | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   L. Caye | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Gilbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Brennan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
C. Hobbes | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Howard | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M. Arruda | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Perez | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Johnson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Babik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Kreuscher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: T. Hill (1); M. Arruda (1)
Fielding
E: A. Perez (1); A. Johnson (1); S. Babik (1)
Louisville
| 4.2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 0 | |
| 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 9 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |
Seton Hall
S. Babik | 5.0 | 8 | 10 | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 6 | 0 |
K. Kreuscher | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 11 | 12 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 36 | 4 | 6 | 0 |
























