Louisville vs Pittsburgh
3/31/2024
Vartabedian Field
1:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 7 | 0 | 2 | 9 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Zabala, Alyssa (14-9)Loss: Farris (1-3)
Scoring Summary
Team | LOU | UP |
---|---|---|
5th Frizell homered to center field, 3 RBI (2-0 BB); Hess scored; Winkler scored. | 3 | 0 |
5th Miller, V. homered to center field, RBI (0-2 FF). | 4 | 0 |
5th Richardson homered to left field, 3 RBI (3-2 BFBFB); Alexander scored; Forsythe scored. | 7 | 0 |
7th Richardson homered to right center, 2 RBI (0-1 F); Alexander scored. | 9 | 0 |
Louisville
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Griggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hamilton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodriguez | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Compson | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Esparza | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ramirez | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Braden | DP/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fuerst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 5 | 0 | 1 | 10 |
Batting
SH: Ball (1)
Baserunning
CS: Jackson (1)
HBP: Griggs (1)
Louisville
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Farris | 5.1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 9 | 3 | 81 |
Pittman | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Stefanoni | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
Totals | 8 | 9 | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 28 | 37 | 10 | 5 | 141 |