Louisville vs Pittsburgh
3/31/2024
Vartabedian Field
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 0 | 2 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Zabala, Alyssa (14-9)Loss: Farris (1-3)
Scoring Summary
Team | LOU | UP |
|---|---|---|
Frizell homered to center field, 3 RBI (2-0 BB); Hess scored; Winkler scored. | 3 | 0 |
Miller, V. homered to center field, RBI (0-2 FF). | 4 | 0 |
Richardson homered to left field, 3 RBI (3-2 BFBFB); Alexander scored; Forsythe scored. | 7 | 0 |
Richardson homered to right center, 2 RBI (0-1 F); Alexander scored. | 9 | 0 |
Louisville
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DP/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 8 | 9 | 8 | 0 | 5 | 7 |
Pittsburgh
Griggs | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hamilton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rodriguez | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Compson | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Esparza | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
George | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ramirez | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Braden | DP/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jackson | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fuerst | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefanoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 6 | 0 | 5 | 0 | 1 | 10 |
Batting
SH: Ball (1)
Baserunning
CS: Jackson (1)
HBP: Griggs (1)
Louisville
| 6.0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | 28 | 9 | 7 | 94 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| Totals | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 24 | 31 | 9 | 9 | 105 |
Pittsburgh
Farris | 5.1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 9 | 3 | 81 |
Pittman | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Braden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Stefanoni | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 40 |
| Totals | 8 | 9 | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 28 | 37 | 10 | 5 | 141 |





















