Indiana vs Louisville
Scoring Summary
Team | IND | LOU |
---|---|---|
2nd Stone reached on a fielder's choice (2-2 BKFBF); VanBrandt out at second ss to 2b; Parker advanced to third, scored on an error by 2b. | 1 | 0 |
2nd Kettleman doubled to left center, out at third cf to 3b, RBI (1-1 FB); Andrews scored. | 2 | 0 |
2nd Copeland singled to shortstop, RBI (3-2 FBBBF); Bassett advanced to second; Benson advanced to third; Cooper scored, unearned. | 3 | 0 |
2nd Minnick walked, RBI (3-0 BBBB); Copeland advanced to second; Bassett advanced to third; Benson scored, unearned. | 4 | 0 |
2nd Parker doubled to right field, 2 RBI (0-1 K); Minnick advanced to third; Copeland scored, unearned; Bassett scored, unearned. | 6 | 0 |
4th Minnick doubled down the rf line, RBI (2-2 KBFB); Copeland scored. | 7 | 0 |
4th Stone singled to center field, RBI (2-2 KBBK); Minnick scored. | 8 | 0 |
5th Copeland singled through the left side, advanced to second on an error by lf, RBI (1-0 B); Benson scored. | 9 | 0 |
5th Goff singled to pitcher, RBI (2-2 BKBF); Alexander advanced to second; Richardson advanced to third; Thatcher scored. | 9 | 1 |
5th Venturelli reached on a fielder's choice (2-1 BSB); Goff advanced to second; Alexander advanced to third; Richardson scored on a fielding error by c, unearned. | 9 | 2 |
5th Frizell doubled to right field, 3 RBI (3-2 SBKBB); Hess scored, unearned; Mack scored, unearned; Goff scored, unearned. | 9 | 5 |
6th Kettleman singled to pitcher, RBI (1-0 B); Parker scored. | 10 | 5 |
6th Cooper singled, advanced to second on an error by rf (1-1 BK); Kettleman scored, unearned. | 11 | 5 |
6th Goff singled to right field, RBI (0-0); Alexander advanced to third; Richardson scored. | 11 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cora Bassett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Brianna Copeland | P/3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Taylor Minnick | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Avery Parker | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Aly Vanbrandt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Chloe Geijer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Stone | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Aaliyah Andrews | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Kettleman | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Alex Cooper | 3B/P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooke Benson | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Sophie Kleiman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 9 | 2 | 0 | 5 | 7 |
Batting
2B: Taylor Minnick (1); Avery Parker (2); Cassidy Kettleman (1); Brooke Benson (1)
SH: Aly Vanbrandt (1)
Baserunning
CS: Cora Bassett (1)
HBP: Brooke Benson (1)
Fielding
E: Brianna Copeland (1); Avery Parker (1)
DP: Aly Vanbrandt (1); Sarah Stone (2); Brooke Benson (2)
Louisville
Batting
Baserunning
Fielding
E: Geraghty, Paige (1); Frizell, Riley (1); Miller, Vanessa (1); Richardson, Bailee (1); Alexander, Ally (1)
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Copeland | 5.0 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 5 | 78 |
Alex Cooper | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 |
Sophie Kleiman | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
Totals | 7 | 6 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 27 | 33 | 7 | 7 | 127 |