GEORGETOWN vs Louisville
2/9/2024
FGCU Softball Comple
3:10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | 9 | 1 |
Win: Gray, Brooke (1-0)Loss: K. Dunn (0-1)
Scoring Summary
Team | HOYAS | LOU |
|---|---|---|
Alexander singled to pitcher, RBI; Geraghty scored. | 0 | 1 |
G. Sciullo singled up the middle, RBI; C. Turner scored. | 1 | 1 |
Geraghty singled to third base, advanced to second on a throwing error by 3b; Hess scored, unearned. | 1 | 2 |
Mack singled through the left side, RBI; Grant scored. | 1 | 3 |
Lotus singled up the middle, advanced to second on the throw, RBI; Mack scored. | 1 | 4 |
GEORGETOWN
C. Turner | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Rebhan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Strittmatter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S. Miller | DH/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   G. Sciullo | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Wincher | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   K. Lyman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Levitt | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Dunn | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   S. Murciano | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kozo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Schiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Park | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   D. Campos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Joyner | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Pall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Pardini | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 7 | 9 |
Batting
2B: K. Dunn (1)
SH: B. Rebhan (1)
Baserunning
SB: C. Turner (1)
CS: S. Murciano (1)
Fielding
E: Strittmatter (2)
Louisville
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 9 | 3 | 3 | 0 | 5 | 8 |
GEORGETOWN
K. Dunn | 5.0 | 8 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 5 | 5 | 0 |
A. Wissmar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 9 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 26 | 31 | 6 | 6 | 0 |
Louisville
| 4.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 8 | 0 |























