Louisville vs Florida Atlantic
Scoring Summary
Team | LOU | FAU |
---|---|---|
1st Hess doubled to left center, RBI; Goff scored. | 1 | 0 |
1st Frizell homered to right center, RBI. | 2 | 0 |
1st P. Leebrick homered to right field, 2 RBI; C. Presutti scored. | 2 | 2 |
2nd Hess singled to second base, RBI, unearned; Goff advanced to second; Mack advanced to third; Alexander scored, unearned. | 3 | 2 |
2nd C. Orland tripled to right center, RBI; Z. Jones scored. | 3 | 3 |
2nd C. Presutti advanced to second on a wild pitch; C. Orland scored on a wild pitch. | 3 | 4 |
6th P. Leebrick singled up the middle, RBI; C. Kildow scored. | 3 | 5 |
6th K. Jackson singled to center field, RBI; K. Channell advanced to second; P. Leebrick scored. | 3 | 6 |
Louisville
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Presutti | DH/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
P. Leebrick | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
K. Channell | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   A. Ota | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Jackson | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Hammonds | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   M. Mayo | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Cimino | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Mora | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Jones | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
K. Leon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Kildow | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Orland | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Schlotter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 4 | 0 | 4 | 7 |
Batting
3B: C. Orland (1)
HR: P. Leebrick (1)
Baserunning
SB: J. Mora (1)
HBP: K. Channell (1)
Fielding
E: C. Orland (1)
Louisville
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Martinez | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
T. Schlotter | 4.2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 0 |
A. Lambert | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
Totals | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 7 | 0 |